Wind: ESE 9 mph | Humidity: 15% | Dew Point: 27 | Visibility: 10.0 mile | Barometer: 30.31
Wind: SW 8 mph | Humidity: 20% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: SW 7 mph | Humidity: 24% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: NE 0 mph | Humidity: 46% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: ENE 6 mph | Humidity: 35% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: ENE 7 mph | Humidity: 43% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: ENE 9 mph | Humidity: 47% | Dew Point: 40 | Probability of Precipitation: 0%

from the National Weather Service
Sunny. Highs 88 to 98 at 5000 feet...74 to 84 at 8000 feet.
Clear. Lows 53 to 63 at 5000 feet...43 to 53 at 8000 feet.
Sunny. Highs 90 to 100 at 5000 feet...76 to 86 at 8000 feet.
Mostly clear. Lows 53 to 63 at 5000 feet...43 to 53 at 8000 feet.
Sunny. Highs 88 to 98 at 5000 feet...73 to 83 at 8000 feet.
Mostly clear. Lows 53 to 63 at 5000 feet...38 to 48 at 8000 feet. Highs 84 to 94 at 5000 feet... 69 to 79 at 8000 feet.
Mostly clear. Lows 53 to 63 at 5000 feet...38 to 48 at 8000 feet. Highs 84 to 94 at 5000 feet... 69 to 79 at 8000 feet.
Mostly clear. Lows 43 to 53 at 5000 feet...31 to 41 at 8000 feet. Highs 76 to 86 at 5000 feet...62 to 72 at 8000 feet.
Mostly clear. Lows 43 to 53 at 5000 feet...31 to 41 at 8000 feet. Highs 76 to 86 at 5000 feet...62 to 72 at 8000 feet.


| City | Today's Forecast | High/Low |
|---|---|---|
| Mammoth Lakes | Clear | 76° / 43° |
| Merced | Clear | 97° / 61° |
| Merced | Clear | 101° / 63° |
| Madera | Clear | 101° / 67° |
| Fresno | Clear | 103° / 67° |
| Modesto | Clear | 101° / 65° |
| Bishop | Clear | 92° / 52° |
| Twin Bridges | Clear | 83° / 40° |
| Stockton | Clear | 99° / 61° |
| Hanford | Clear | 101° / 61° |
