Wind: NW 10 mph | Humidity: 71% | Dew Point: 60 | Visibility: 7.0 mile | Barometer: 29.88
Wind: WNW 6 mph | Humidity: 51% | Dew Point: 58 | Probability of Precipitation: 0%
Wind: West 8 mph | Humidity: 53% | Dew Point: 58 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 65% | Dew Point: 58 | Probability of Precipitation: 0%
Wind: NW 2 mph | Humidity: 75% | Dew Point: 58 | Probability of Precipitation: 0%
Wind: NNW 2 mph | Humidity: 70% | Dew Point: 56 | Probability of Precipitation: 0%
Wind: NNW 2 mph | Humidity: 72% | Dew Point: 54 | Probability of Precipitation: 0%

from the National Weather Service
Partly cloudy in the morning...becoming mostly sunny. Patchy dense fog in the morning. Visibility one quarter mile or less at times in the morning. Highs 74 to 79 near the coast to 81 to 86 inland. Light winds.
Mostly clear in the evening...becoming partly cloudy. Patchy fog overnight. Lows 59 to 64. Light winds.
Partly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 73 to 78 near the coast to 82 to 87 inland. Light winds.
Mostly clear in the evening...becoming partly cloudy. Patchy fog overnight. Lows 62 to 67. Light winds.
Partly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 73 to 78 near the coast to 83 to 88 inland. Light winds.
Mostly clear in the evening...becoming cloudy. Patchy fog overnight. Lows 59 to 64.
Cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 70 to 75 near the coast to 77 to 82 inland.
Mostly clear in the evening...becoming cloudy. Patchy fog overnight. Lows 57 to 62.
Cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 69 to 74 near the coast to 73 to 78 inland.
Mostly clear in the evening...becoming cloudy. Patchy fog overnight. Lows 56 to 62.


| City | Today's Forecast | High/Low |
|---|---|---|
| San Diego | Partly Cloudy | 72° / 63° |
| San Diego | Partly Cloudy | 72° / 61° |
| San Diego | Clear | 83° / 63° |
| San Diego | Clear | 83° / 61° |
| Imperial Beach | Partly Cloudy | 70° / 61° |
| Santee | Clear | 92° / 63° |
| San Ysidro | Clear | 83° / 61° |
| Ramona | Clear | 94° / 61° |
| Carlsbad | Partly Cloudy | 79° / 63° |
| Oceanside | Partly Cloudy | 77° / 61° |
