Wind: SW 6 mph | Humidity: 72% | Dew Point: 54 | Visibility: 10.0 mile | Barometer: 30.05
Wind: West 5 mph | Humidity: 74% | Dew Point: 56 | Probability of Precipitation: 1%
Wind: NW 2 mph | Humidity: 93% | Dew Point: 56 | Probability of Precipitation: 12%
Wind: SW 1 mph | Humidity: 92% | Dew Point: 54 | Probability of Precipitation: 12%
Wind: North 1 mph | Humidity: 93% | Dew Point: 52 | Probability of Precipitation: 12%
Wind: ENE 4 mph | Humidity: 89% | Dew Point: 50 | Probability of Precipitation: 12%
Wind: East 4 mph | Humidity: 92% | Dew Point: 50 | Probability of Precipitation: 12%

from the National Weather Service
Partly cloudy in the evening...becoming mostly cloudy. Patchy drizzle. Lows 42 to 52. Light winds.
Mostly cloudy in the morning...becoming partly cloudy. Patchy drizzle in the morning. Highs 60 to 65. Light winds.
Mostly clear. Lows 42 to 52. Light winds.
Mostly sunny. Highs 64 to 69. Light winds.
Mostly clear. Lows 43 to 53. Light winds.
Mostly sunny. Highs 66 to 71 near the coast to 69 to 74 inland.
Mostly clear. Lows 43 to 53.
Mostly sunny. Highs 66 to 71 near the coast to 71 to 76 inland.
Mostly clear. Lows 43 to 53.


| City | Today's Forecast | High/Low |
|---|---|---|
| San Diego | Partly Cloudy | 65° / 50° |
| San Diego | Partly Cloudy | 65° / 56° |
| San Diego | Partly Cloudy | 70° / 49° |
| San Diego | Partly Cloudy | 70° / 49° |
| Imperial Beach | Partly Cloudy | 65° / 50° |
| Santee | Partly Cloudy | 72° / 45° |
| San Ysidro | Partly Cloudy | 68° / 52° |
| Ramona | Partly Cloudy | 72° / 38° |
| Carlsbad | Partly Cloudy | 67° / 49° |
| Oceanside | Partly Cloudy | 67° / 43° |
