Wind: Variable 4 mph | Humidity: 46% | Dew Point: 48 | Visibility: 7.0 mile | Barometer: 30.01
Wind: WSW 5 mph | Humidity: 48% | Dew Point: 47 | Probability of Precipitation: 1%
Wind: SSW 4 mph | Humidity: 64% | Dew Point: 47 | Probability of Precipitation: 17%
Wind: South 0 mph | Humidity: 71% | Dew Point: 49 | Probability of Precipitation: 17%
Wind: ESE 1 mph | Humidity: 86% | Dew Point: 50 | Probability of Precipitation: 17%
Wind: ESE 4 mph | Humidity: 95% | Dew Point: 52 | Probability of Precipitation: 17%
Wind: ESE 4 mph | Humidity: 92% | Dew Point: 50 | Probability of Precipitation: 7%

from the National Weather Service
Patchy low clouds and dense fog in the morning...otherwise sunny. Visibility one-quarter mile or less in the morning. Highs in the mid 60s to lower 70s.
Partly cloudy in the evening...becoming mostly cloudy with a 20 percent chance of showers after midnight. Lows in the lower 50s.
Partly cloudy in the morning then becoming mostly sunny. Highs in the mid 60s to lower 70s.
Mostly clear. Lows near 50.
Sunny. Highs in the mid 60s to lower 70s.
Clear. Lows in the upper 40s to mid 50s. Highs in the upper 60s to lower 80s.
Clear. Lows in the upper 40s to mid 50s. Highs in the upper 60s to lower 80s.
Clear. Lows in the upper 40s to mid 50s. Highs in the upper 60s to lower 80s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Los Angeles | Partly Cloudy | 70° / 52° |
| Inglewood | Partly Cloudy | 67° / 52° |
| Los Angeles | Partly Cloudy | 67° / 52° |
| Santa Monica | Partly Cloudy | 65° / 52° |
| Long Beach | Partly Cloudy | 68° / 50° |
| Torrance | Partly Cloudy | 67° / 52° |
| El Monte | Partly Cloudy | 72° / 47° |
| Sun Valley | Partly Cloudy | 68° / 47° |
| Buena Park | Partly Cloudy | 70° / 49° |
| Los Alamitos | Partly Cloudy | 68° / 49° |
