Wind: ENE 8 mph | Humidity: 19% | Dew Point: 37 | Visibility: 10.0 mile | Barometer: 29.98
Wind: East 6 mph | Humidity: 12% | Dew Point: 31 | Probability of Precipitation: 0%
Wind: NW 7 mph | Humidity: 10% | Dew Point: 27 | Probability of Precipitation: 0%
Wind: South 0 mph | Humidity: 20% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: WSW 4 mph | Humidity: 33% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: WSW 4 mph | Humidity: 39% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: WSW 2 mph | Humidity: 45% | Dew Point: 36 | Probability of Precipitation: 0%

from the National Weather Service
Sunny. Highs 88 to 93. East winds up to 10 mph.
Clear. Lows 51 to 61. West winds up to 10 mph in the evening becoming light.
Sunny. Highs 91 to 96. Light winds becoming southwest 10 to 15 mph in the afternoon.
Clear. Lows 50 to 60. West winds 10 to 15 mph in the evening becoming light.
Sunny. Highs 88 to 93. Light winds becoming southwest 15 to 20 mph with gusts up to 30 mph in the afternoon.
Breezy and clear. Lows 47 to 57.
Clear. Highs 76 to 86. Lows 46 to 56.
Clear. Highs 76 to 86. Lows 46 to 56.


| City | Today's Forecast | High/Low |
|---|---|---|
| Reno | Clear | 92° / 54° |
| Truckee | Clear | 83° / 38° |
| Twin Bridges | Clear | 83° / 40° |
| Emigrant Gap | Clear | 76° / 58° |
| Fallon | Clear | 79° / 59° |
| Lovelock | Clear | 94° / 49° |
| Auburn | Clear | 95° / 70° |
| Beale Air Force Base | Clear | 99° / 68° |
| Lincoln | Clear | 103° / 67° |
| Feather Falls | Clear | 99° / 65° |
