Wind: ENE 6 mph | Humidity: 15% | Dew Point: 20 | Visibility: 10.0 mile | Barometer: 29.87
Wind: South 2 mph | Humidity: 11% | Dew Point: 16 | Probability of Precipitation: 0%
Wind: SSW 7 mph | Humidity: 18% | Dew Point: 18 | Probability of Precipitation: 1%
Wind: SSW 6 mph | Humidity: 23% | Dew Point: 18 | Probability of Precipitation: 1%
Wind: South 6 mph | Humidity: 29% | Dew Point: 20 | Probability of Precipitation: 1%
Wind: SSW 2 mph | Humidity: 33% | Dew Point: 20 | Probability of Precipitation: 1%
Wind: WSW 7 mph | Humidity: 32% | Dew Point: 20 | Probability of Precipitation: 0%
National Weather Service Alert:
Wind Advisory in effect from 10 PM this evening to 6 am PST Saturday west of Buffalo drive...

from the National Weather Service
Partly cloudy. Locally windy. Lows in the upper 40s. Southwest wind 10 to 15 mph until early morning becoming light late. Gusts of 35 to 45 mph on the west side of the valley.
Mostly sunny. Highs in the mid 60s. Light wind.
Mostly clear early...then partly cloudy late. Lows in the lower 40s. Light wind.
Mostly sunny. Highs in the mid 60s. Light wind.
Mostly clear. Lows in the lower 40s. Light wind.
Sunny. Highs in the lower 60s.
Clear. Lows in the mid 40s.
Sunny. Highs in the mid 60s.
Clear. Lows in the mid 40s.


| City | Today's Forecast | High/Low |
|---|---|---|
| North Las Vegas | Partly Cloudy | 70° / 45° |
| Las Vegas | Partly Cloudy | 72° / 45° |
| Las Vegas | Partly Cloudy | 72° / 43° |
| Henderson | Partly Cloudy | 72° / 45° |
| Indian Springs | Partly Cloudy | 67° / 36° |
| Mercury | Partly Cloudy | 65° / 43° |
| Bullhead City | Clear | 72° / 47° |
| Golden Valley | Partly Cloudy | 65° / 43° |
| Needles | Clear | 76° / 49° |
| Caliente | Partly Cloudy | 56° / 29° |
