Wind: NNW 6 mph | Humidity: 82% | Dew Point: 52 | Visibility: 10.0 mile | Barometer: 30.05
Wind: NE 6 mph | Humidity: 77% | Dew Point: 50 | Probability of Precipitation: 98%
Wind: ENE 5 mph | Humidity: 89% | Dew Point: 50 | Probability of Precipitation: 60%
Wind: East 4 mph | Humidity: 92% | Dew Point: 49 | Probability of Precipitation: 60%
Wind: NE 2 mph | Humidity: 96% | Dew Point: 49 | Probability of Precipitation: 60%
Wind: North 2 mph | Humidity: 88% | Dew Point: 49 | Probability of Precipitation: 60%
Wind: NE 4 mph | Humidity: 86% | Dew Point: 47 | Probability of Precipitation: 10%

from the National Weather Service
Cloudy with a 30 percent chance of rain. Lows around 50. East winds around 5 mph shifting to the southeast after midnight.
Partly sunny. A 20 percent chance of showers in the morning. Highs in the mid 60s. South winds around 5 mph.
Partly cloudy. Lows in the upper 40s. Southeast winds 5 to 10 mph.
Mostly sunny. Highs in the upper 60s. Southeast winds 5 to 10 mph becoming south and increasing to 10 to 15 mph by noon.
Partly cloudy. Lows in the lower 50s. South winds 5 to 10 mph.
Mostly sunny. Highs in the lower 70s.
Partly cloudy in the evening then becoming mostly cloudy. A 20 percent chance of showers. Lows in the upper 40s.
Mostly sunny. Highs in the mid 60s.
Mostly clear. Lows in the upper 30s. Highs in the lower 60s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Dallas | Thunderstorm | 61° / 49° |
| Dallas | Thunderstorm | 61° / 47° |
| Addison | Thunderstorm | 61° / 49° |
| Lancaster | Thunderstorm | 63° / 47° |
| Mesquite | Thunderstorm | 63° / 49° |
| Arlington | Thunderstorm | 61° / 47° |
| Irving | Thunderstorm | 61° / 49° |
| Arlington | Thunderstorm | 61° / 47° |
| Midlothian | Thunderstorm | 61° / 47° |
| McKinney | Thunderstorm | 61° / 47° |
