Wind: Variable 7 mph | Humidity: 59% | Dew Point: 72 | Visibility: 10.0 mile | Barometer: 29.94 | Heatindex 95
Wind: ESE 6 mph | Humidity: 46% | Dew Point: 67 | Probability of Precipitation: 10%
Wind: ESE 6 mph | Humidity: 53% | Dew Point: 65 | Probability of Precipitation: 10%
Wind: South 5 mph | Humidity: 71% | Dew Point: 68 | Probability of Precipitation: 0%
Wind: WSW 4 mph | Humidity: 76% | Dew Point: 70 | Probability of Precipitation: 0%
Wind: WNW 4 mph | Humidity: 82% | Dew Point: 70 | Probability of Precipitation: 0%
Wind: NNW 4 mph | Humidity: 87% | Dew Point: 70 | Probability of Precipitation: 0%

from the National Weather Service
Sunny. Highs in the lower 90s. East winds 5 to 10 mph.
Mostly clear. Lows in the mid 70s. South winds to 5 mph shifting to the west after midnight.
Sunny. Highs in the lower 90s. Northwest winds to 10 mph.
Mostly clear. Lows in the lower 70s. West winds to 10 mph shifting to the north after midnight.
Sunny. Highs around 90. Northeast winds 5 to 15 mph.
Mostly clear. Lows in the lower 70s.
Sunny. Highs in the upper 80s.
Mostly clear. Lows in the lower 70s.
Sunny in the morning then becoming partly cloudy. Isolated showers and thunderstorms. Highs around 90. Chance of precipitation 20 percent.
Mostly clear. Lows in the mid 70s.


| City | Today's Forecast | High/Low |
|---|---|---|
| New Orleans | Clear | 90° / 74° |
| New Orleans | Clear | 90° / 72° |
| New Orleans | Clear | 90° / 74° |
| Kenner | Clear | 90° / 72° |
| Slidell | Clear | 90° / 68° |
| Galliano | Clear | 90° / 74° |
| Hammond | Clear | 92° / 68° |
| Houma | Clear | 90° / 74° |
| Kiln | Clear | 90° / 68° |
| Grand Isle | Clear | 88° / 77° |
