Wind: WSW 6 mph | Humidity: 66% | Dew Point: 39 | Visibility: 9.0 mile | Barometer: 30.16 | Windchill 48
Wind: WSW 5 mph | Humidity: 62% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: WSW 5 mph | Humidity: 79% | Dew Point: 40 | Probability of Precipitation: 10%
Wind: WSW 5 mph | Humidity: 85% | Dew Point: 40 | Probability of Precipitation: 10%
Wind: West 4 mph | Humidity: 85% | Dew Point: 40 | Probability of Precipitation: 10%
Wind: West 2 mph | Humidity: 85% | Dew Point: 40 | Probability of Precipitation: 10%
Wind: SW 1 mph | Humidity: 71% | Dew Point: 40 | Probability of Precipitation: 9%

from the National Weather Service
Mostly clear. Patchy fog after midnight. Lows in the upper 30s...except in the mid 40s downtown. Light and variable winds.
Mostly sunny. Patchy fog early in the morning. Mild. Highs in the mid 50s. Light and variable winds in the morning becoming southeast around 10 mph early in the afternoon...then becoming light and variable late in the afternoon.
Mostly clear. Lows around 40...except in the mid 40s downtown. Light and variable winds in the evening becoming southeast around 10 mph after midnight.
Partly cloudy. Continued mild. Highs in the mid 50s. Southeast winds around 10 mph.
Partly cloudy. Lows in the lower 40s. Southeast winds around 10 mph.
Partly sunny. Highs in the lower 50s.
Mostly cloudy with a 30 percent chance of light showers. Lows in the mid 40s.
Cloudy with a 40 percent chance of showers. Highs around 50.
Cloudy with a 30 percent chance of light rain and light snow. Lows in the mid 30s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Bedford Park | Partly Cloudy | 52° / 43° |
| Chicago | Partly Cloudy | 52° / 43° |
| Libertyville | Partly Cloudy | 52° / 41° |
| Gary | Partly Cloudy | 54° / 40° |
| Munster | Partly Cloudy | 54° / 40° |
| Romeoville | Partly Cloudy | 52° / 38° |
| West Chicago | Partly Cloudy | 52° / 38° |
| Joliet | Partly Cloudy | 52° / 36° |
| Waukegan | Partly Cloudy | 52° / 40° |
| Valparaiso | Partly Cloudy | 54° / 40° |
