Wind: SSW 7 mph | Humidity: 69% | Dew Point: 68 | Visibility: 10.0 mile | Barometer: 29.76
Wind: South 11 mph | Humidity: 76% | Dew Point: 67 | Probability of Precipitation: 75%
Wind: WSW 8 mph | Humidity: 84% | Dew Point: 65 | Probability of Precipitation: 75%
Wind: West 9 mph | Humidity: 83% | Dew Point: 61 | Probability of Precipitation: 52%
Wind: WSW 11 mph | Humidity: 93% | Dew Point: 58 | Probability of Precipitation: 52%
Wind: WSW 12 mph | Humidity: 96% | Dew Point: 54 | Probability of Precipitation: 52%
Wind: West 13 mph | Humidity: 92% | Dew Point: 54 | Probability of Precipitation: 52%

from the National Weather Service
Mostly cloudy with scattered showers and isolated thunderstorms. Highs 77 to 82. South wind 10 to 15 mph. Chance of rain 50 percent.
Mostly cloudy with a chance of showers and isolated thunderstorms in the evening...then partly cloudy after midnight. Lows around 55. West wind 10 to 15 mph. Chance of rain 50 percent.
Mostly cloudy...windy and cooler with a chance of showers. Highs around 64. West wind 20 to 30 mph. Chance of rain 40 percent.
Mostly cloudy in the evening then becoming partly cloudy and breezy. Lows in the upper 40s. Northwest wind 15 to 25 mph decreasing to 10 to 15 mph after midnight.
Mostly sunny in the morning then becoming partly cloudy. Highs in the lower 60s. Northwest wind 10 to 20 mph.
Mostly clear. Lows in the middle 40s.
Mostly sunny. Highs in the lower 70s.
Partly cloudy. Lows in the middle 50s.
Partly cloudy with a chance of showers and thunderstorms. Highs in the upper 70s. Chance of rain 30 percent.
Partly cloudy with a chance of showers and thunderstorms. Lows around 60. Chance of rain 30 percent.


| City | Today's Forecast | High/Low |
|---|---|---|
| Green Bay | Thunderstorm | 76° / 54° |
| Greenville | Thunderstorm | 76° / 54° |
| Shawano | Thunderstorm | 76° / 54° |
| Manitowoc | Thunderstorm | 76° / 58° |
| Clintonville | Thunderstorm | 76° / 54° |
| Sturgeon Bay | Thunderstorm | 74° / 59° |
| Menominee | Chance of a Thunderstorm | 72° / 56° |
| Oshkosh | Thunderstorm | 79° / 54° |
| Waupaca | Thunderstorm | 76° / 54° |
| Sheboygan Falls | Thunderstorm | 79° / 58° |
