Wind: SW 6 mph | Humidity: 83% | Dew Point: 43 | Visibility: 4.0 mile | Barometer: 30.09 | Windchill 46
Wind: WSW 5 mph | Humidity: 85% | Dew Point: 43 | Probability of Precipitation: 14%
Wind: WSW 4 mph | Humidity: 99% | Dew Point: 41 | Probability of Precipitation: 5%
Wind: West 2 mph | Humidity: 95% | Dew Point: 38 | Probability of Precipitation: 5%
Wind: West 2 mph | Humidity: 92% | Dew Point: 36 | Probability of Precipitation: 5%
Wind: WSW 2 mph | Humidity: 95% | Dew Point: 34 | Probability of Precipitation: 5%
Wind: SW 1 mph | Humidity: 85% | Dew Point: 36 | Probability of Precipitation: 0%

from the National Weather Service
Mostly cloudy in the evening then clearing. Patchy fog after midnight. Lows 29 to 34. Light and variable wind.
Patchy fog in the morning...otherwise mostly sunny. Highs 52 to 56. Light and variable wind becoming south at 5 to 10 mph in the afternoon.
Partly cloudy. Patchy fog after midnight. Lows 36 to 40. Light and variable wind.
Partly sunny. Highs around 50. Southeast wind 5 to 10 mph.
Mostly cloudy. Lows in the upper 30s. Southeast wind 5 to 10 mph.
Mostly cloudy with a chance of light rain. Highs in the upper 40s. Chance of rain 30 percent.
Mostly cloudy with a chance of light rain. Lows in the upper 30s. Chance of rain 30 percent.
Cloudy with a chance of light rain. Highs in the middle 40s. Chance of rain 40 percent.
Mostly cloudy with a chance of light rain and light snow. Lows in the middle 30s. Chance of precipitation 40 percent.


| City | Today's Forecast | High/Low |
|---|---|---|
| Green Bay | Mostly Cloudy | 52° / 34° |
| Greenville | Mostly Cloudy | 52° / 34° |
| Shawano | Mostly Cloudy | 52° / 31° |
| Manitowoc | Mostly Cloudy | 49° / 36° |
| Clintonville | Mostly Cloudy | 52° / 31° |
| Sturgeon Bay | Mostly Cloudy | 49° / 36° |
| Menominee | Mostly Cloudy | 50° / 36° |
| Oshkosh | Mostly Cloudy | 52° / 36° |
| Waupaca | Mostly Cloudy | 52° / 32° |
| Sheboygan Falls | Mostly Cloudy | 50° / 38° |
