Wind: North NA mph | Humidity: 61% | Dew Point: 61 | Visibility: 10.0 mile | Barometer: 29.99
Wind: NNE 1 mph | Humidity: 86% | Dew Point: 65 | Probability of Precipitation: 10%
Wind: NE 0 mph | Humidity: 87% | Dew Point: 63 | Probability of Precipitation: 5%
Wind: NNE 0 mph | Humidity: 89% | Dew Point: 61 | Probability of Precipitation: 5%
Wind: ENE 0 mph | Humidity: 96% | Dew Point: 61 | Probability of Precipitation: 5%
Wind: East 0 mph | Humidity: 86% | Dew Point: 59 | Probability of Precipitation: 5%
Wind: ESE 5 mph | Humidity: 73% | Dew Point: 63 | Probability of Precipitation: 20%

from the National Weather Service
Partly cloudy. Areas of fog after midnight. Lows in the lower 60s. Northeast winds around 5 mph.
Partly sunny in the morning then becoming mostly cloudy. Areas of fog in the morning. A 20 percent chance of showers in the afternoon. Highs in the lower 80s. Southeast winds around 10 mph.
Partly cloudy with a 40 percent chance of showers. Lows in the mid 60s. Southeast winds around 10 mph.
Partly sunny with a chance of showers and a slight chance of thunderstorms. Highs in the lower 80s. Southwest winds 5 to 10 mph. Chance of rain 40 percent.
Partly cloudy. A 20 percent chance of showers in the evening. Lows around 60. North winds around 5 mph.
Partly cloudy. Highs in the upper 70s.
Mostly clear. Lows around 60.
Partly cloudy. Highs in the upper 70s. Lows around 60.


| City | Today's Forecast | High/Low |
|---|---|---|
| Tampa | Partly Cloudy | 79° / 61° |
| Tampa | Partly Cloudy | 79° / 65° |
| Plant City | Partly Cloudy | 81° / 61° |
| Tampa | Partly Cloudy | 79° / 63° |
| Tampa | Partly Cloudy | 79° / 65° |
| Lakeland | Partly Cloudy | 81° / 61° |
| Clearwater | Partly Cloudy | 79° / 65° |
| Saint Petersburg | Partly Cloudy | 79° / 67° |
| Eagle Lake | Partly Cloudy | 81° / 63° |
| Spring Hill | Partly Cloudy | 79° / 58° |
