Wind: North 0 mph | Humidity: 43% | Dew Point: 66 | Visibility: NA | Barometer: 29.91 | Heatindex 94
Wind: WSW 1 mph | Humidity: 42% | Dew Point: 65 | Probability of Precipitation: 0%
Wind: NNW 1 mph | Humidity: 62% | Dew Point: 67 | Probability of Precipitation: 0%
Wind: NNW 0 mph | Humidity: 76% | Dew Point: 68 | Probability of Precipitation: 10%
Wind: ENE 1 mph | Humidity: 90% | Dew Point: 70 | Probability of Precipitation: 10%
Wind: ESE 0 mph | Humidity: 97% | Dew Point: 70 | Probability of Precipitation: 10%
Wind: East 0 mph | Humidity: 93% | Dew Point: 70 | Probability of Precipitation: 10%

from the National Weather Service
Mostly sunny early in the morning then partly cloudy. Highs around 90 near the coast and in the mid 90s inland. Northeast winds 5 to 10 mph...becoming northwest near the coast in the afternoon.
Partly cloudy in the evening then becoming mostly clear. Lows around 70. North winds around 5 mph becoming east after midnight.
Partly cloudy. Highs around 90 near the coast and in the mid 90s inland. Southeast winds around 5 mph becoming south 5 to 10 mph in the afternoon.
Partly cloudy. Lows in the mid 70s. West winds 5 to 10 mph.
Partly sunny. Scattered thunderstorms in the afternoon. Highs around 90 near the coast and in the lower 90s inland. West winds 5 to 10 mph. Chance of rain 30 percent.
Partly cloudy. Isolated thunderstorms in the evening. Lows in the mid 70s. Chance of rain 20 percent.
Partly sunny. Scattered thunderstorms in the afternoon. Highs in the lower 90s. Chance of rain 30 percent.
Partly cloudy. Isolated thunderstorms in the evening. Lows in the mid 70s. Chance of rain 20 percent.
Partly cloudy with scattered thunderstorms. Highs in the lower 90s. Lows in the mid 70s. Chance of rain 30 percent.


| City | Today's Forecast | High/Low |
|---|---|---|
| Tampa | Partly Cloudy | 92° / 70° |
| Tampa | Partly Cloudy | 90° / 74° |
| Plant City | Partly Cloudy | 92° / 68° |
| Tampa | Partly Cloudy | 92° / 74° |
| Tampa | Partly Cloudy | 90° / 74° |
| Lakeland | Partly Cloudy | 92° / 68° |
| Clearwater | Partly Cloudy | 92° / 76° |
| Saint Petersburg | Partly Cloudy | 90° / 79° |
| Eagle Lake | Partly Cloudy | 94° / 70° |
| Spring Hill | Partly Cloudy | 92° / 67° |
