Wind: NW 7 mph | Humidity: 49% | Dew Point: 36 | Visibility: 10.0 mile | Barometer: 30.12
Wind: WNW 1 mph | Humidity: 60% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: NNW 4 mph | Humidity: 65% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: NW 2 mph | Humidity: 62% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: NW 4 mph | Humidity: 68% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: NNW 4 mph | Humidity: 70% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: NNW 5 mph | Humidity: 63% | Dew Point: 40 | Probability of Precipitation: 2%

from the National Weather Service
Mostly clear. Lows in the lower 40s. Northwest winds around 5 mph.
Mostly sunny. Highs in the upper 50s. Northwest winds around 5 mph.
Partly cloudy in the evening...then becoming mostly cloudy. Lows in the lower 40s. North winds around 5 mph.
Partly sunny in the morning...then becoming mostly cloudy. Highs in the lower 50s. Northeast winds around 5 mph.
Cloudy. Rain likely...mainly after midnight. Lows in the mid 40s. Northeast winds around 5 mph. Chance of rain 60 percent.
Rain likely. Highs in the mid 50s. Chance of rain 60 percent.
Mostly cloudy with a 50 percent chance of showers. Lows in the mid 40s.
Partly sunny. Highs in the lower 60s.
Mostly cloudy with a 30 percent chance of rain. Lows in the upper 40s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Arlington | Clear | 61° / 40° |
| Riverdale | Clear | 61° / 41° |
| Andrews Air Force Base | Clear | 59° / 40° |
| Fort Belvoir | Clear | 61° / 36° |
| Fort Meade | Clear | 58° / 34° |
| Gaithersburg | Clear | 58° / 36° |
| Dulles | Partly Cloudy | 59° / 36° |
| Baltimore | Clear | 59° / 36° |
| Annapolis | Clear | 61° / 45° |
| Bristow | Clear | 61° / 34° |
