Wind: SSE 9 mph | Humidity: 38% | Dew Point: 65 | Visibility: 10.0 mile | Barometer: 29.98 | Heatindex 96
Wind: South 6 mph | Humidity: 35% | Dew Point: 61 | Probability of Precipitation: 5%
Wind: SSE 6 mph | Humidity: 49% | Dew Point: 63 | Probability of Precipitation: 5%
Wind: South 4 mph | Humidity: 62% | Dew Point: 65 | Probability of Precipitation: 9%
Wind: SE 0 mph | Humidity: 71% | Dew Point: 67 | Probability of Precipitation: 9%
Wind: NNE 2 mph | Humidity: 76% | Dew Point: 67 | Probability of Precipitation: 9%
Wind: North 5 mph | Humidity: 73% | Dew Point: 67 | Probability of Precipitation: 9%
National Weather Service Alert:
Alert: Coastal Flood Advisory, Coastal Flood Watch , Special Weather Statement
Coastal Flood Advisory in effect until 6 am EDT Friday...

from the National Weather Service
Sunny...hot with highs in the mid 90s. South winds 5 to 10 mph.
Partly cloudy in the evening...then becoming mostly cloudy. Lows in the lower 70s. South winds 5 to 10 mph...becoming east after midnight.
Mostly sunny. Hot with highs in the lower 90s. North winds around 5 mph.
Partly cloudy. Lows in the mid 60s. West winds 10 to 15 mph.
Sunny. Highs in the upper 70s. West winds 10 to 15 mph with gusts up to 25 mph.
Mostly clear. Lows in the mid 50s.
Sunny. Highs in the lower 80s.
Mostly clear. Lows in the upper 50s.
Sunny. Highs in the lower 80s.
Mostly clear. Lows in the lower 60s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Arlington | Clear | 94° / 70° |
| Riverdale | Clear | 94° / 70° |
| Andrews Air Force Base | Clear | 92° / 68° |
| Fort Belvoir | Clear | 94° / 68° |
| Fort Meade | Clear | 92° / 68° |
| Gaithersburg | Clear | 94° / 67° |
| Dulles | Clear | 94° / 67° |
| Baltimore | Clear | 92° / 68° |
| Annapolis | Clear | 88° / 70° |
| Bristow | Clear | 94° / 67° |
