Wind: South 15 mph | Humidity: 88% | Dew Point: 54 | Visibility: 9999.0 mile | Barometer: 30.21
Wind: SE 3 mph | Humidity: 68% | Dew Point: 52 | Probability of Precipitation: 20%
Wind: East 9 mph | Humidity: 66% | Dew Point: 50 | Probability of Precipitation: 20%
Wind: East 15 mph | Humidity: 75% | Dew Point: 55 | Probability of Precipitation: 30%
Wind: ENE 15 mph | Humidity: 60% | Dew Point: 48 | Probability of Precipitation: 20%
Wind: ENE 11 mph | Humidity: 67% | Dew Point: 52 | Probability of Precipitation: 20%
Wind: NNE 12 mph | Humidity: 66% | Dew Point: 50 | Probability of Precipitation: 20%

Chance of Rain. High: 66° F Wind East 15 mph
Chance of Rain. Low: 59° F Wind NNE 17 mph
Chance of Rain. High: 68° F Wind North 17 mph
Chance of Rain. Low: 55° F Wind NNW 17 mph
Clear. High: 68° F Wind WNW 13 mph
Clear. Low: 50° F Wind West 8 mph
Clear. High: 64° F Wind West 6 mph
Chance of Rain. Low: 48° F Wind West 8 mph
Chance of Rain. High: 62° F Wind South 2 mph
Clear. Low: 50° F Wind SSE 6 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Chance of Rain | 86° / 64° |
| Brussels | Chance of Rain | 64° / 44° |
| Copenhagen | Scattered Clouds | 62° / 44° |
| Hong Kong | Chance of a Thunderstorm | 86° / 80° |
| London | Chance of Rain | 69° / 50° |
| Paris | Scattered Clouds | 71° / 51° |
| Rome | Partly Cloudy | 86° / 64° |
| Sydney | Chance of Rain | 66° / 59° |
| Taipei | Scattered Clouds | 91° / 78° |
| Tokyo | Partly Cloudy | 91° / 80° |
| Vienna | Chance of Rain | 68° / 48° |
