Wind: ESE 18 mph | Humidity: 62% | Dew Point: 70 | Visibility: 6.2 mile | Barometer: 29.74 | Heatindex 88
Wind: South 2 mph | Humidity: 75% | Dew Point: 72 | Probability of Precipitation: 0%
Wind: ESE 1 mph | Humidity: 63% | Dew Point: 72 | Probability of Precipitation: 0%
Wind: NE 1 mph | Humidity: 52% | Dew Point: 70 | Probability of Precipitation: 0%
Wind: ENE 4 mph | Humidity: 54% | Dew Point: 72 | Probability of Precipitation: 0%
Wind: East 7 mph | Humidity: 51% | Dew Point: 68 | Probability of Precipitation: 0%
Wind: SE 2 mph | Humidity: 63% | Dew Point: 73 | Probability of Precipitation: 0%

Scattered Clouds. High: 91° F Wind ENE 4 mph
Clear. Low: 78° F Wind East 2 mph
Scattered Clouds. High: 89° F Wind North 11 mph
Chance of Rain. Low: 78° F Wind East 4 mph
Chance of Rain. High: 89° F Wind NE 4 mph
Scattered Clouds. Low: 78° F Wind West 6 mph
Clear. High: 93° F Wind SW 6 mph
Scattered Clouds. Low: 80° F Wind West 2 mph
Partly Cloudy. High: 89° F Wind NNW 2 mph
Chance of a Thunderstorm. Low: 80° F Wind WSW 2 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Chance of Rain | 86° / 64° |
| Brussels | Chance of Rain | 64° / 44° |
| Copenhagen | Scattered Clouds | 62° / 44° |
| Hong Kong | Chance of a Thunderstorm | 86° / 80° |
| London | Chance of Rain | 69° / 50° |
| Paris | Scattered Clouds | 71° / 51° |
| Rome | Partly Cloudy | 86° / 64° |
| Sydney | Chance of Rain | 66° / 59° |
| Taipei | Scattered Clouds | 91° / 78° |
| Tokyo | Partly Cloudy | 91° / 80° |
| Vienna | Chance of Rain | 68° / 48° |
