Wind: NNE 2 mph | Humidity: 79% | Dew Point: 70 | Visibility: 5.0 mile | Barometer: 29.94
Wind: North 5 mph | Humidity: 82% | Dew Point: 66 | Probability of Precipitation: 20%
Wind: North 6 mph | Humidity: 78% | Dew Point: 64 | Probability of Precipitation: %
Wind: NNE 6 mph | Humidity: 60% | Dew Point: 64 | Probability of Precipitation: 0%
Wind: East 6 mph | Humidity: 52% | Dew Point: 61 | Probability of Precipitation: 20%
Wind: SE 8 mph | Humidity: 52% | Dew Point: 64 | Probability of Precipitation: 20%
Wind: South 5 mph | Humidity: 73% | Dew Point: 66 | Probability of Precipitation: 0%

Chance of Rain. High: 86° F Wind NNE 6 mph
Scattered Clouds. Low: 64° F Wind NNW 6 mph
Scattered Clouds. High: 87° F Wind North 6 mph
Clear. Low: 66° F Wind South 4 mph
Clear. High: 89° F Wind South 4 mph
Partly Cloudy. Low: 69° F Wind South 2 mph
Overcast. High: 86° F Wind North 4 mph
Chance of Rain. Low: 62° F Wind NNE 4 mph
Chance of Rain. High: 78° F Wind North 11 mph
Chance of Rain. Low: 62° F Wind North 2 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Chance of Rain | 86° / 64° |
| Brussels | Chance of Rain | 64° / 44° |
| Copenhagen | Scattered Clouds | 62° / 44° |
| Hong Kong | Chance of a Thunderstorm | 86° / 80° |
| London | Chance of Rain | 69° / 50° |
| Paris | Scattered Clouds | 71° / 51° |
| Rome | Partly Cloudy | 86° / 64° |
| Sydney | Chance of Rain | 66° / 59° |
| Taipei | Scattered Clouds | 91° / 78° |
| Tokyo | Partly Cloudy | 91° / 80° |
| Vienna | Chance of Rain | 68° / 48° |
