Wind: NNW 10 mph | Humidity: 71% | Dew Point: 41 | Visibility: 6.2 mile | Barometer: 30.04 | Windchill 46
Wind: NW 11 mph | Humidity: 60% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: NW 6 mph | Humidity: 51% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: NNW 7 mph | Humidity: 50% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: North 12 mph | Humidity: 59% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: North 11 mph | Humidity: 59% | Dew Point: 37 | Probability of Precipitation: 10%
Wind: North 11 mph | Humidity: 55% | Dew Point: 34 | Probability of Precipitation: 10%

Clear. High: 59° F Wind North 11 mph
Partly Cloudy. Low: 46° F Wind NNE 15 mph
Chance of Rain. High: 55° F Wind NNW 20 mph
Chance of Rain. Low: 48° F Wind NNW 13 mph
Scattered Clouds. High: 62° F Wind North 13 mph
Clear. Low: 48° F Wind North 13 mph
Partly Cloudy. High: 59° F Wind North 13 mph
Chance of Rain. Low: 46° F Wind North 13 mph
Chance of Rain. High: 62° F Wind North 24 mph
Scattered Clouds. Low: 48° F Wind NNE 22 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 51° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 55° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 93° / 71° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
