Wind: SW 10 mph | Humidity: 79% | Dew Point: 73 | Visibility: 6.2 mile | Barometer: 30.01 | Heatindex 85
Wind: SW 5 mph | Humidity: 79% | Dew Point: 75 | Probability of Precipitation: 0%
Wind: SSE 8 mph | Humidity: 69% | Dew Point: 75 | Probability of Precipitation: 0%
Wind: South 13 mph | Humidity: 56% | Dew Point: 73 | Probability of Precipitation: 0%
Wind: South 16 mph | Humidity: 57% | Dew Point: 73 | Probability of Precipitation: 0%
Wind: South 15 mph | Humidity: 70% | Dew Point: 75 | Probability of Precipitation: 0%
Wind: SSW 14 mph | Humidity: 74% | Dew Point: 75 | Probability of Precipitation: 0%

Partly Cloudy. High: 91° F Wind South 15 mph
Clear. Low: 80° F Wind South 15 mph
Clear. High: 95° F Wind South 11 mph
Clear. Low: 82° F Wind South 13 mph
Chance of Rain. High: 93° F Wind SE 11 mph
Scattered Clouds. Low: 80° F Wind South 15 mph
Chance of Rain. High: 93° F Wind SSW 13 mph
Chance of Rain. Low: 80° F Wind SSW 13 mph
Partly Cloudy. High: 95° F Wind South 4 mph
Chance of Rain. Low: 80° F Wind SSW 6 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Chance of Rain | 86° / 64° |
| Brussels | Chance of Rain | 64° / 44° |
| Copenhagen | Scattered Clouds | 62° / 44° |
| Hong Kong | Chance of a Thunderstorm | 86° / 80° |
| London | Chance of Rain | 69° / 50° |
| Paris | Scattered Clouds | 71° / 51° |
| Rome | Partly Cloudy | 86° / 64° |
| Sydney | Chance of Rain | 66° / 59° |
| Taipei | Scattered Clouds | 91° / 78° |
| Tokyo | Partly Cloudy | 91° / 80° |
| Vienna | Chance of Rain | 68° / 48° |
