Wind: NNE 13 mph | Humidity: 51% | Dew Point: 36 | Visibility: 6.2 mile | Barometer: 30.30
Wind: North 15 mph | Humidity: 63% | Dew Point: 41 | Probability of Precipitation: 0%
Wind: NNE 12 mph | Humidity: 59% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: North 13 mph | Humidity: 55% | Dew Point: 46 | Probability of Precipitation: 0%
Wind: NNE 17 mph | Humidity: 52% | Dew Point: 48 | Probability of Precipitation: 0%
Wind: NNE 13 mph | Humidity: 63% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: NNE 17 mph | Humidity: 59% | Dew Point: 45 | Probability of Precipitation: 0%

Scattered Clouds. High: 66° F Wind NNE 17 mph
Clear. Low: 55° F Wind NNE 17 mph
Clear. High: 66° F Wind North 15 mph
Scattered Clouds. Low: 57° F Wind NNE 11 mph
Partly Cloudy. High: 69° F Wind NE 13 mph
Overcast. Low: 62° F Wind NE 13 mph
Partly Cloudy. High: 75° F Wind North 13 mph
Scattered Clouds. Low: 66° F Wind NE 15 mph
Clear. High: 77° F Wind NE 13 mph
Clear. Low: 68° F Wind NE 13 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 51° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 55° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 93° / 71° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
