Wind: West 12 mph | Humidity: 84% | Dew Point: 77 | Visibility: 4.3 mile | Barometer: 29.59 | Heatindex 91
Wind: WSW 3 mph | Humidity: 78% | Dew Point: 75 | Probability of Precipitation: 30%
Wind: WNW 10 mph | Humidity: 74% | Dew Point: 73 | Probability of Precipitation: 30%
Wind: West 3 mph | Humidity: 78% | Dew Point: 79 | Probability of Precipitation: 30%
Wind: West 10 mph | Humidity: 66% | Dew Point: 72 | Probability of Precipitation: 30%
Wind: South 6 mph | Humidity: 67% | Dew Point: 75 | Probability of Precipitation: 30%
Wind: SW 6 mph | Humidity: 77% | Dew Point: 75 | Probability of Precipitation: 40%

Chance of a Thunderstorm. High: 86° F Wind West 8 mph
Chance of a Thunderstorm. Low: 80° F Wind East 8 mph
Chance of a Thunderstorm. High: 86° F Wind East 8 mph
Chance of a Thunderstorm. Low: 80° F Wind East 6 mph
Chance of a Thunderstorm. High: 87° F Wind East 6 mph
Chance of a Thunderstorm. Low: 82° F Wind ESE 6 mph
Chance of a Thunderstorm. High: 89° F Wind WSW 8 mph
Clear. Low: 82° F Wind SW 4 mph
Clear. High: 91° F Wind West 11 mph
Clear. Low: 84° F Wind WSW 6 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Chance of Rain | 86° / 64° |
| Brussels | Chance of Rain | 64° / 44° |
| Copenhagen | Scattered Clouds | 62° / 44° |
| Hong Kong | Chance of a Thunderstorm | 86° / 80° |
| London | Chance of Rain | 69° / 50° |
| Paris | Scattered Clouds | 71° / 51° |
| Rome | Partly Cloudy | 86° / 64° |
| Sydney | Chance of Rain | 66° / 59° |
| Taipei | Scattered Clouds | 91° / 78° |
| Tokyo | Partly Cloudy | 91° / 80° |
| Vienna | Chance of Rain | 68° / 48° |
