Wind: North 0 mph | Humidity: 88% | Dew Point: 50 | Visibility: NA | Barometer: 30.42
Wind: SE 5 mph | Humidity: 73% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: SW 4 mph | Humidity: 77% | Dew Point: 41 | Probability of Precipitation: 0%
Wind: NW 4 mph | Humidity: 80% | Dew Point: 41 | Probability of Precipitation: 0%
Wind: NNW 4 mph | Humidity: 77% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: NW 3 mph | Humidity: 62% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: SW 3 mph | Humidity: 74% | Dew Point: 55 | Probability of Precipitation: 0%

Clear. High: 68° F Wind NW 4 mph
Clear. Low: 42° F Wind NW 2 mph
Clear. High: 66° F Wind NW 6 mph
Scattered Clouds. Low: 42° F Wind WNW 4 mph
Clear. High: 64° F Wind NW 8 mph
Clear. Low: 44° F Wind North 8 mph
Scattered Clouds. High: 60° F Wind NW 6 mph
Scattered Clouds. Low: 39° F Wind North 6 mph
Scattered Clouds. High: 62° F Wind North 8 mph
Clear. Low: 37° F Wind West 6 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 51° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 55° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 93° / 71° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
