Wind: North 0 mph | Humidity: 50% | Dew Point: 52 | Visibility: NA | Barometer: 29.98
Wind: SSE 1 mph | Humidity: 85% | Dew Point: 63 | Probability of Precipitation: 0%
Wind: East 1 mph | Humidity: 73% | Dew Point: 57 | Probability of Precipitation: 0%
Wind: NE 1 mph | Humidity: 73% | Dew Point: 57 | Probability of Precipitation: 0%
Wind: NE 2 mph | Humidity: 73% | Dew Point: 57 | Probability of Precipitation: 0%
Wind: ESE 1 mph | Humidity: 40% | Dew Point: 54 | Probability of Precipitation: 0%
Wind: South 6 mph | Humidity: 28% | Dew Point: 50 | Probability of Precipitation: 0%

Scattered Clouds. High: 82° F Wind South 8 mph
Clear. Low: 62° F Wind South 2 mph
Partly Cloudy. High: 86° F Wind South 6 mph
Clear. Low: 64° F Wind South 4 mph
Clear. High: 84° F Wind West 8 mph
Clear. Low: 64° F Wind WSW 4 mph
Chance of Rain. High: 82° F Wind West 8 mph
Chance of Rain. Low: 62° F Wind WSW 4 mph
Scattered Clouds. High: 82° F Wind SW 8 mph
Clear. Low: 64° F Wind SSW 4 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Chance of Rain | 86° / 64° |
| Brussels | Chance of Rain | 64° / 44° |
| Copenhagen | Scattered Clouds | 62° / 44° |
| Hong Kong | Chance of a Thunderstorm | 86° / 80° |
| London | Chance of Rain | 69° / 50° |
| Paris | Scattered Clouds | 71° / 51° |
| Rome | Partly Cloudy | 86° / 64° |
| Sydney | Chance of Rain | 66° / 59° |
| Taipei | Scattered Clouds | 91° / 78° |
| Tokyo | Partly Cloudy | 91° / 80° |
| Vienna | Chance of Rain | 68° / 48° |
