Wind: North 4 mph | Humidity: 100% | Dew Point: 43 | Visibility: 0.2 mile | Barometer: 30.36 | Windchill 41
Wind: WSW 3 mph | Humidity: 86% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: WSW 3 mph | Humidity: 87% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: West 4 mph | Humidity: 87% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: West 4 mph | Humidity: 69% | Dew Point: 41 | Probability of Precipitation: 0%
Wind: West 3 mph | Humidity: 61% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: South 2 mph | Humidity: 78% | Dew Point: 39 | Probability of Precipitation: 0%

Clear. High: 57° F Wind West 4 mph
Clear. Low: 33° F Wind SSE 6 mph
Clear. High: 51° F Wind South 4 mph
Scattered Clouds. Low: 37° F Wind WNW 8 mph
Chance of Rain. High: 51° F Wind SW 6 mph
Scattered Clouds. Low: 37° F Wind South 13 mph
Chance of Rain. High: 51° F Wind West 13 mph
Chance of Rain. Low: 42° F Wind West 8 mph
Partly Cloudy. High: 53° F Wind West 13 mph
Clear. Low: 37° F Wind West 6 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 51° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 55° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 93° / 71° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
