Wind: North 5 mph | Humidity: 63% | Dew Point: 48 | Visibility: NA | Barometer: 30.04
Wind: WNW 4 mph | Humidity: 79% | Dew Point: 46 | Probability of Precipitation: 0%
Wind: NW 5 mph | Humidity: 83% | Dew Point: 46 | Probability of Precipitation: 20%
Wind: WNW 5 mph | Humidity: 87% | Dew Point: 48 | Probability of Precipitation: 20%
Wind: NW 5 mph | Humidity: 82% | Dew Point: 48 | Probability of Precipitation: %
Wind: NNW 5 mph | Humidity: 58% | Dew Point: 48 | Probability of Precipitation: 20%
Wind: NNE 3 mph | Humidity: 48% | Dew Point: 48 | Probability of Precipitation: 20%

Chance of Rain. High: 66° F Wind WNW 8 mph
Chance of Rain. Low: 51° F Wind NW 4 mph
Chance of Rain. High: 68° F Wind NNW 4 mph
Chance of Rain. Low: 48° F Wind SE 4 mph
Chance of Rain. High: 64° F Wind NNE 4 mph
Chance of Rain. Low: 48° F Wind NW 6 mph
Clear. High: 64° F Wind North 6 mph
Clear. Low: 42° F Wind NNE 6 mph
Clear. High: 64° F Wind East 4 mph
Clear. Low: 44° F Wind SE 4 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Chance of Rain | 86° / 64° |
| Brussels | Chance of Rain | 64° / 44° |
| Copenhagen | Scattered Clouds | 62° / 44° |
| Hong Kong | Chance of a Thunderstorm | 86° / 80° |
| London | Chance of Rain | 69° / 50° |
| Paris | Scattered Clouds | 71° / 51° |
| Rome | Partly Cloudy | 86° / 64° |
| Sydney | Chance of Rain | 66° / 59° |
| Taipei | Scattered Clouds | 91° / 78° |
| Tokyo | Partly Cloudy | 91° / 80° |
| Vienna | Chance of Rain | 68° / 48° |
