Wind: Variable 7 mph | Humidity: 82% | Dew Point: 50 | Visibility: NA | Barometer: 30.21
Wind: SSE 10 mph | Humidity: 91% | Dew Point: 50 | Probability of Precipitation: 10%
Wind: SSE 9 mph | Humidity: 93% | Dew Point: 50 | Probability of Precipitation: 10%
Wind: SSE 15 mph | Humidity: 87% | Dew Point: 48 | Probability of Precipitation: 0%
Wind: SSE 16 mph | Humidity: 77% | Dew Point: 46 | Probability of Precipitation: 0%
Wind: South 17 mph | Humidity: 65% | Dew Point: 46 | Probability of Precipitation: 0%
Wind: SSE 16 mph | Humidity: 61% | Dew Point: 48 | Probability of Precipitation: 0%

Partly Cloudy. High: 60° F Wind South 17 mph
Chance of Rain. Low: 51° F Wind South 20 mph
Chance of Rain. High: 57° F Wind SSW 31 mph
Chance of Rain. Low: 48° F Wind SW 22 mph
Chance of Rain. High: 59° F Wind SW 26 mph
Chance of Rain. Low: 50° F Wind SW 24 mph
Chance of Rain. High: 60° F Wind SW 22 mph
Scattered Clouds. Low: 48° F Wind SSW 17 mph
Chance of Rain. High: 59° F Wind SSW 20 mph
Scattered Clouds. Low: 44° F Wind South 17 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 51° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 55° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 93° / 71° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
