Wind: NE 9 mph | Humidity: 68% | Dew Point: 54 | Visibility: NA | Barometer: 30.06
Wind: NNE 9 mph | Humidity: 69% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: NE 10 mph | Humidity: 80% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: NNE 7 mph | Humidity: 85% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: NE 5 mph | Humidity: 86% | Dew Point: 48 | Probability of Precipitation: 0%
Wind: NNE 7 mph | Humidity: 69% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: NE 8 mph | Humidity: 45% | Dew Point: 48 | Probability of Precipitation: 0%

Partly Cloudy. High: 71° F Wind ENE 11 mph
Scattered Clouds. Low: 51° F Wind NE 8 mph
Scattered Clouds. High: 71° F Wind NE 6 mph
Clear. Low: 51° F Wind NE 8 mph
Scattered Clouds. High: 71° F Wind ENE 8 mph
Scattered Clouds. Low: 55° F Wind NE 6 mph
Scattered Clouds. High: 75° F Wind ESE 6 mph
Clear. Low: 51° F Wind ENE 6 mph
Scattered Clouds. High: 71° F Wind ENE 6 mph
Chance of Rain. Low: 59° F Wind East 11 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Chance of Rain | 86° / 64° |
| Brussels | Chance of Rain | 64° / 44° |
| Copenhagen | Scattered Clouds | 62° / 44° |
| Hong Kong | Chance of a Thunderstorm | 86° / 80° |
| London | Chance of Rain | 69° / 50° |
| Paris | Scattered Clouds | 71° / 51° |
| Rome | Partly Cloudy | 86° / 64° |
| Sydney | Chance of Rain | 66° / 59° |
| Taipei | Scattered Clouds | 91° / 78° |
| Tokyo | Partly Cloudy | 91° / 80° |
| Vienna | Chance of Rain | 68° / 48° |
