Wind: Variable 2 mph | Humidity: 77% | Dew Point: 50 | Visibility: 6.2 mile | Barometer: 30.15
Wind: NNE 4 mph | Humidity: 89% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: NNE 4 mph | Humidity: 91% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: NE 5 mph | Humidity: 91% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: North 3 mph | Humidity: 92% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: North 3 mph | Humidity: 81% | Dew Point: 55 | Probability of Precipitation: 0%
Wind: NE 5 mph | Humidity: 66% | Dew Point: 52 | Probability of Precipitation: 20%

Partly Cloudy. High: 62° F Wind NE 8 mph
Clear. Low: 50° F Wind NNE 6 mph
Chance of Rain. High: 64° F Wind NE 4 mph
Clear. Low: 44° F Wind NNE 4 mph
Scattered Clouds. High: 64° F Wind ENE 8 mph
Clear. Low: 48° F Wind ENE 6 mph
Clear. High: 66° F Wind East 6 mph
Scattered Clouds. Low: 46° F Wind ESE 11 mph
Clear. High: 73° F Wind ESE 13 mph
Clear. Low: 48° F Wind ENE 11 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Chance of Rain | 86° / 64° |
| Brussels | Chance of Rain | 64° / 44° |
| Copenhagen | Scattered Clouds | 62° / 44° |
| Hong Kong | Chance of a Thunderstorm | 86° / 80° |
| London | Chance of Rain | 69° / 50° |
| Paris | Scattered Clouds | 71° / 51° |
| Rome | Partly Cloudy | 86° / 64° |
| Sydney | Chance of Rain | 66° / 59° |
| Taipei | Scattered Clouds | 91° / 78° |
| Tokyo | Partly Cloudy | 91° / 80° |
| Vienna | Chance of Rain | 68° / 48° |
