Wind: SSW 6 mph | Humidity: 88% | Dew Point: 52 | Visibility: 6.2 mile | Barometer: 30.21
Wind: SSW 8 mph | Humidity: 86% | Dew Point: 50 | Probability of Precipitation: 20%
Wind: South 7 mph | Humidity: 94% | Dew Point: 50 | Probability of Precipitation: 20%
Wind: SSE 10 mph | Humidity: 88% | Dew Point: 50 | Probability of Precipitation: 10%
Wind: South 10 mph | Humidity: 84% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: South 14 mph | Humidity: 73% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: South 17 mph | Humidity: 71% | Dew Point: 48 | Probability of Precipitation: 10%

Scattered Clouds. High: 59° F Wind South 17 mph
Chance of Rain. Low: 51° F Wind South 20 mph
Chance of Rain. High: 55° F Wind SSW 24 mph
Chance of Rain. Low: 44° F Wind SSW 26 mph
Chance of Rain. High: 60° F Wind SW 33 mph
Chance of Rain. Low: 46° F Wind SW 24 mph
Chance of Rain. High: 59° F Wind SW 24 mph
Chance of Rain. Low: 48° F Wind SW 20 mph
Chance of Rain. High: 60° F Wind SSW 26 mph
Scattered Clouds. Low: 44° F Wind SSW 20 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 51° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 55° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 93° / 71° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
