Wind: WSW 17 mph | Humidity: 94% | Dew Point: 52 | Visibility: 4.3 mile | Barometer: 29.95
Wind: WSW 18 mph | Humidity: 95% | Dew Point: 52 | Probability of Precipitation: 10%
Wind: WSW 16 mph | Humidity: 91% | Dew Point: 48 | Probability of Precipitation: 10%
Wind: West 14 mph | Humidity: 89% | Dew Point: 46 | Probability of Precipitation: 0%
Wind: West 13 mph | Humidity: 88% | Dew Point: 46 | Probability of Precipitation: 0%
Wind: West 8 mph | Humidity: 91% | Dew Point: 48 | Probability of Precipitation: 0%
Wind: SSW 13 mph | Humidity: 94% | Dew Point: 46 | Probability of Precipitation: 0%

Clear. High: 51° F Wind West 13 mph
Chance of Rain. Low: 42° F Wind SW 24 mph
Chance of Rain. High: 51° F Wind South 31 mph
Chance of Rain. Low: 42° F Wind SSW 20 mph
Chance of Rain. High: 51° F Wind SSW 29 mph
Chance of Rain. Low: 44° F Wind SW 22 mph
Chance of Rain. High: 48° F Wind SW 20 mph
Chance of Rain. Low: 44° F Wind West 38 mph
Chance of Rain. High: 50° F Wind SSW 22 mph
Chance of Rain. Low: 44° F Wind SW 24 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 51° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 55° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 93° / 71° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
