Wind: NNW 12 mph | Humidity: 63% | Dew Point: 45 | Visibility: 6.2 mile | Barometer: 30.06
Wind: North 11 mph | Humidity: 67% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: North 9 mph | Humidity: 79% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: North 8 mph | Humidity: 81% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: NNW 6 mph | Humidity: 75% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: NNW 9 mph | Humidity: 56% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: NNW 9 mph | Humidity: 49% | Dew Point: 43 | Probability of Precipitation: 0%

Clear. High: 62° F Wind North 11 mph
Clear. Low: 46° F Wind North 11 mph
Scattered Clouds. High: 62° F Wind NNW 8 mph
Scattered Clouds. Low: 44° F Wind NNW 11 mph
Chance of Rain. High: 62° F Wind NE 6 mph
Chance of Rain. Low: 44° F Wind NE 8 mph
Clear. High: 62° F Wind ENE 6 mph
Clear. Low: 48° F Wind ENE 8 mph
Scattered Clouds. High: 64° F Wind ENE 6 mph
Clear. Low: 46° F Wind East 13 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Chance of Rain | 86° / 64° |
| Brussels | Chance of Rain | 64° / 44° |
| Copenhagen | Scattered Clouds | 62° / 44° |
| Hong Kong | Chance of a Thunderstorm | 86° / 80° |
| London | Chance of Rain | 69° / 50° |
| Paris | Scattered Clouds | 71° / 51° |
| Rome | Partly Cloudy | 86° / 64° |
| Sydney | Chance of Rain | 66° / 59° |
| Taipei | Scattered Clouds | 91° / 78° |
| Tokyo | Partly Cloudy | 91° / 80° |
| Vienna | Chance of Rain | 68° / 48° |
