Wind: East 9 mph | Humidity: 72% | Dew Point: 52 | Visibility: NA | Barometer: 30.15
Wind: East 6 mph | Humidity: 77% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: ENE 5 mph | Humidity: 81% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: ENE 4 mph | Humidity: 90% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: NNE 3 mph | Humidity: 89% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: ENE 3 mph | Humidity: 76% | Dew Point: 55 | Probability of Precipitation: 0%
Wind: ENE 4 mph | Humidity: 59% | Dew Point: 52 | Probability of Precipitation: 20%

Scattered Clouds. High: 68° F Wind NE 4 mph
Clear. Low: 50° F Wind East 8 mph
Chance of Rain. High: 69° F Wind ENE 4 mph
Clear. Low: 50° F Wind East 8 mph
Clear. High: 73° F Wind SSE 8 mph
Partly Cloudy. Low: 53° F Wind East 8 mph
Scattered Clouds. High: 69° F Wind East 8 mph
Scattered Clouds. Low: 51° F Wind SE 8 mph
Scattered Clouds. High: 71° F Wind ESE 15 mph
Chance of Rain. Low: 53° F Wind ESE 13 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Chance of Rain | 86° / 64° |
| Brussels | Chance of Rain | 64° / 44° |
| Copenhagen | Scattered Clouds | 62° / 44° |
| Hong Kong | Chance of a Thunderstorm | 86° / 80° |
| London | Chance of Rain | 69° / 50° |
| Paris | Scattered Clouds | 71° / 51° |
| Rome | Partly Cloudy | 86° / 64° |
| Sydney | Chance of Rain | 66° / 59° |
| Taipei | Scattered Clouds | 91° / 78° |
| Tokyo | Partly Cloudy | 91° / 80° |
| Vienna | Chance of Rain | 68° / 48° |
