Wind: SSE 5 mph | Humidity: 93% | Dew Point: 46 | Visibility: 3.7 mile | Barometer: 30.12 | Windchill 46
Wind: ESE 9 mph | Humidity: 91% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: ESE 7 mph | Humidity: 94% | Dew Point: 54 | Probability of Precipitation: 10%
Wind: SE 12 mph | Humidity: 93% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: SSE 16 mph | Humidity: 87% | Dew Point: 52 | Probability of Precipitation: 10%
Wind: SSE 22 mph | Humidity: 76% | Dew Point: 50 | Probability of Precipitation: 20%
Wind: South 22 mph | Humidity: 76% | Dew Point: 50 | Probability of Precipitation: 20%

Chance of Rain. High: 57° F Wind South 24 mph
Chance of Rain. Low: 42° F Wind SW 24 mph
Chance of Rain. High: 53° F Wind SW 38 mph
Chance of Rain. Low: 44° F Wind SW 31 mph
Chance of Rain. High: 57° F Wind WSW 33 mph
Chance of Rain. Low: 51° F Wind West 22 mph
Chance of Rain. High: 59° F Wind West 26 mph
Chance of Rain. Low: 51° F Wind SSW 26 mph
Chance of Rain. High: 59° F Wind SSW 29 mph
Chance of Rain. Low: 48° F Wind SSW 22 mph


| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 51° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 55° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 93° / 71° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
