Wind: North 6 mph | Humidity: 65% | Dew Point: 63 | Visibility: 10.0 mile | Barometer: 29.89
Wind: SSW 0 mph | Humidity: 87% | Dew Point: 63 | Probability of Precipitation: 5%
Wind: East 0 mph | Humidity: 96% | Dew Point: 63 | Probability of Precipitation: 5%
Wind: NNW 0 mph | Humidity: 90% | Dew Point: 63 | Probability of Precipitation: 5%
Wind: North 0 mph | Humidity: 90% | Dew Point: 63 | Probability of Precipitation: 5%
Wind: NW 1 mph | Humidity: 70% | Dew Point: 65 | Probability of Precipitation: 6%
Wind: SSW 1 mph | Humidity: 62% | Dew Point: 65 | Probability of Precipitation: 6%

from the National Weather Service
Partly cloudy. Areas of dense fog after midnight. Lows in the lower 60s. Northeast winds up to 5 mph through around midnight becoming calm.
Mostly sunny. Areas of dense fog in the morning. Highs in the mid 80s. West winds up to 5 mph shifting to the southwest in the afternoon.
Partly cloudy. Lows in the mid 60s. Southwest winds up to 5 mph.
Partly sunny. Highs in the upper 80s. Southwest winds 5 to 10 mph.
Mostly cloudy with a 30 percent chance of thunderstorms. Lows around 70. Southwest winds up to 10 mph. Rainfall 0.10 to 0.20 inch. Precipitation duration around one hour.
Mostly cloudy with a 40 percent chance of thunderstorms. Highs in the mid 80s.
Mostly cloudy through around midnight then becoming partly cloudy. A 30 percent chance of thunderstorms. Lows around 70.
Partly sunny. Highs in the mid 80s.
Partly cloudy. Lows in the mid 60s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Waukesha | Mostly Cloudy | 79° / 61° |
| Milwaukee | Mostly Cloudy | 74° / 61° |
| Milwaukee | Mostly Cloudy | 76° / 65° |
| Burlington | Mostly Cloudy | 77° / 59° |
| Racine | Rain Showers | 76° / 63° |
| Kenosha | Rain Showers | 76° / 61° |
| West Bend | Mostly Cloudy | 76° / 61° |
| Watertown | Mostly Cloudy | 79° / 63° |
| Waukegan | Mostly Cloudy | 76° / 65° |
| Juneau | Mostly Cloudy | 77° / 63° |
