Wind: ENE 6 mph | Humidity: 100% | Dew Point: 43 | Visibility: 0.5 mile | Barometer: 29.65 | Windchill 39
Wind: ENE 11 mph | Humidity: 99% | Dew Point: 43 | Probability of Precipitation: 82%
Wind: ENE 8 mph | Humidity: 89% | Dew Point: 41 | Probability of Precipitation: 82%
Wind: East 5 mph | Humidity: 96% | Dew Point: 40 | Probability of Precipitation: 82%
Wind: East 2 mph | Humidity: 99% | Dew Point: 40 | Probability of Precipitation: 82%
Wind: ENE 6 mph | Humidity: 85% | Dew Point: 40 | Probability of Precipitation: 32%
Wind: East 5 mph | Humidity: 82% | Dew Point: 40 | Probability of Precipitation: 32%

from the National Weather Service
Cloudy with a chance of light rain and drizzle. Areas of fog. Highs 48 to 53. East wind 5 to 10 mph. Chance of rain 50 percent.
Cloudy with a chance of light rain. Areas of fog. Lows 38 to 42. Northeast wind 10 to 15 mph. Chance of rain 50 percent.
Cloudy with a chance of light rain. Blustery. Highs in the upper 40s. Northeast wind 15 to 25 mph. Chance of rain 50 percent.
Cloudy with a chance of light rain. Blustery. Lows around 40. Northeast wind 15 to 25 mph decreasing to 10 to 15 mph after midnight. Chance of rain 30 percent.
Mostly cloudy. Highs in the middle 50s.
Partly cloudy. Lows in the middle 30s.
Mostly sunny. Highs in the middle 50s.
Partly cloudy. Lows in the middle 30s.
Mostly sunny. Highs in the lower 50s.
Mostly clear. Lows around 30.


| City | Today's Forecast | High/Low |
|---|---|---|
| Clintonville | Rain | 49° / 40° |
| Shawano | Rain | 49° / 40° |
| Waupaca | Rain | 50° / 40° |
| Greenville | Rain | 49° / 41° |
| Green Bay | Rain | 47° / 43° |
| Stevens Point | Rain | 52° / 40° |
| Antigo | Rain | 49° / 38° |
| Oshkosh | Rain | 49° / 40° |
| Mosinee | Rain | 50° / 40° |
| Rothschild | Rain | 50° / 40° |
