Wind: SW 5 mph | Humidity: 62% | Dew Point: 36 | Visibility: 10.0 mile | Barometer: 29.75 | Windchill 46
Wind: WNW 5 mph | Humidity: 85% | Dew Point: 34 | Probability of Precipitation: 1%
Wind: WNW 11 mph | Humidity: 67% | Dew Point: 32 | Probability of Precipitation: 14%
Wind: WNW 12 mph | Humidity: 51% | Dew Point: 31 | Probability of Precipitation: 14%
Wind: NW 11 mph | Humidity: 42% | Dew Point: 27 | Probability of Precipitation: 14%
Wind: NNW 7 mph | Humidity: 46% | Dew Point: 25 | Probability of Precipitation: 14%
Wind: North 6 mph | Humidity: 61% | Dew Point: 23 | Probability of Precipitation: 30%

from the National Weather Service
Mostly cloudy. A chance of sprinkles late in the afternoon. Highs 46 to 51. Northwest wind 10 to 20 mph.
Cloudy. A chance of light rain and light snow in the evening...then a slight chance of light snow after midnight. Lows 24 to 27. North wind 5 to 10 mph. Chance of precipitation 40 percent.
Partly sunny. Highs in the lower 40s. North wind 5 to 10 mph.
Partly cloudy. Lows in the middle 20s. Light and variable wind.
Mostly sunny. Highs in the upper 40s.
Mostly clear. Lows in the upper 20s.
Mostly sunny. Highs in the middle 40s.
Mostly clear. Lows in the upper 20s.
Partly cloudy. A slight chance of light rain in the afternoon. Highs around 50. Chance of rain 20 percent.
Mostly cloudy. A slight chance of light rain in the evening...a slight chance of light rain and light snow after midnight. Lows around 30. Chance of precipitation 20 percent.


| City | Today's Forecast | High/Low |
|---|---|---|
| Clintonville | Mostly Cloudy | 49° / 25° |
| Shawano | Mostly Cloudy | 49° / 25° |
| Waupaca | Mostly Cloudy | 49° / 25° |
| Greenville | Mostly Cloudy | 49° / 27° |
| Green Bay | Mostly Cloudy | 49° / 27° |
| Stevens Point | Mostly Cloudy | 45° / 25° |
| Antigo | Mostly Cloudy | 43° / 22° |
| Oshkosh | Mostly Cloudy | 49° / 27° |
| Mosinee | Mostly Cloudy | 45° / 25° |
| Rothschild | Mostly Cloudy | 45° / 25° |
