Wind: SW 9 mph | Humidity: 61% | Dew Point: 64 | Visibility: 10.0 mile | Barometer: 29.74
Wind: South 11 mph | Humidity: 73% | Dew Point: 67 | Probability of Precipitation: 75%
Wind: WSW 7 mph | Humidity: 87% | Dew Point: 67 | Probability of Precipitation: 75%
Wind: West 8 mph | Humidity: 99% | Dew Point: 61 | Probability of Precipitation: 36%
Wind: WSW 9 mph | Humidity: 93% | Dew Point: 56 | Probability of Precipitation: 36%
Wind: WSW 11 mph | Humidity: 96% | Dew Point: 54 | Probability of Precipitation: 36%
Wind: West 13 mph | Humidity: 92% | Dew Point: 52 | Probability of Precipitation: 36%

from the National Weather Service
Mostly cloudy. Showers likely and scattered thunderstorms early in the evening...then isolated showers late in the evening. Lows 51 to 55. West wind 10 to 15 mph. Chance of rain 60 percent.
Windy...cooler. Mostly cloudy with a chance of showers. Highs 57 to 62. West wind 20 to 30 mph. Chance of rain 40 percent.
Mostly cloudy in the evening then becoming partly cloudy and breezy. Lows around 45. Northwest wind 15 to 25 mph becoming west at 10 to 15 mph after midnight.
Mostly sunny in the morning then becoming partly cloudy and breezy. Highs in the lower 60s. Northwest wind 15 to 25 mph.
Mostly clear. Lows in the lower 40s. West wind 5 to 10 mph.
Mostly sunny. Highs in the upper 60s.
Partly cloudy. Lows in the middle 50s.
Partly cloudy with a chance of showers and thunderstorms. Highs in the middle 70s. Chance of rain 30 percent.
Partly cloudy with a chance of showers and thunderstorms. Lows in the upper 50s. Chance of rain 30 percent.


| City | Today's Forecast | High/Low |
|---|---|---|
| Clintonville | Thunderstorm | 76° / 54° |
| Shawano | Thunderstorm | 76° / 54° |
| Waupaca | Thunderstorm | 76° / 54° |
| Greenville | Thunderstorm | 76° / 54° |
| Green Bay | Thunderstorm | 76° / 54° |
| Stevens Point | Thunderstorm | 72° / 52° |
| Antigo | Thunderstorm | 74° / 52° |
| Oshkosh | Thunderstorm | 79° / 54° |
| Mosinee | Thunderstorm | 70° / 52° |
| Rothschild | Thunderstorm | 70° / 52° |
