Wind: South 6 mph | Humidity: 65% | Dew Point: 64 | Visibility: 10.0 mile | Barometer: 29.92
Wind: SSE 6 mph | Humidity: 66% | Dew Point: 61 | Probability of Precipitation: 27%
Wind: South 5 mph | Humidity: 76% | Dew Point: 63 | Probability of Precipitation: 27%
Wind: SSW 4 mph | Humidity: 78% | Dew Point: 61 | Probability of Precipitation: 27%
Wind: SSW 4 mph | Humidity: 76% | Dew Point: 63 | Probability of Precipitation: 27%
Wind: South 2 mph | Humidity: 63% | Dew Point: 63 | Probability of Precipitation: 27%
Wind: SSE 2 mph | Humidity: 54% | Dew Point: 63 | Probability of Precipitation: 27%

from the National Weather Service
Mostly cloudy with scattered showers. Lows in the upper 60s. Southeast winds 5 to 10 mph...becoming south after midnight. Chance of rain 50 percent.
Cloudy with a chance of showers. A chance of thunderstorms in the afternoon. Highs in the lower 80s. South winds around 5 mph. Chance of rain 30 percent.
Mostly cloudy. A chance of showers with a slight chance of thunderstorms in the evening. Lows in the mid 60s. South winds around 5 mph in the evening...becoming light and variable. Chance of rain 30 percent.
Partly sunny. A chance of showers and thunderstorms in the afternoon. Highs in the mid 80s. Southeast winds 5 to 10 mph. Chance of rain 40 percent.
Mostly cloudy. A chance of showers and thunderstorms in the evening. Lows in the upper 60s. Southeast winds 5 to 10 mph. Chance of rain 30 percent.
Partly sunny with a chance of showers and thunderstorms. Highs in the lower 90s. Chance of rain 30 percent.
Mostly cloudy with a chance of showers and thunderstorms. Lows in the lower 70s. Chance of rain 30 percent.
Mostly sunny with a chance of showers and thunderstorms. Highs in the lower 90s. Chance of rain 30 percent.
Partly cloudy with a chance of showers and thunderstorms. Lows in the mid 70s. Chance of rain 30 percent.


| City | Today's Forecast | High/Low |
|---|---|---|
| Stafford | Mostly Cloudy | 88° / 67° |
| Quantico | Mostly Cloudy | 88° / 67° |
| Fredericksburg | Mostly Cloudy | 86° / 65° |
| Midland | Mostly Cloudy | 86° / 65° |
| Bristow | Mostly Cloudy | 86° / 65° |
| Fort Belvoir | Mostly Cloudy | 85° / 67° |
| Brandy Station | Mostly Cloudy | 85° / 65° |
| Dulles | Mostly Cloudy | 85° / 63° |
| Arlington | Mostly Cloudy | 85° / 67° |
| Woodberry Forest | Rain Showers | 83° / 67° |
