Wind: NNW 4 mph | Humidity: 60% | Dew Point: 57 | Visibility: 10.0 mile | Barometer: 30.24
Wind: East 0 mph | Humidity: 50% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: South 5 mph | Humidity: 39% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: South 5 mph | Humidity: 35% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: South 0 mph | Humidity: 58% | Dew Point: 56 | Probability of Precipitation: 0%
Wind: SSE 1 mph | Humidity: 72% | Dew Point: 56 | Probability of Precipitation: 0%
Wind: South 1 mph | Humidity: 78% | Dew Point: 56 | Probability of Precipitation: 0%

from the National Weather Service
Sunny. Highs in the lower 80s. North winds around 5 mph... becoming south in the afternoon.
Clear. Lows in the upper 50s. South winds around 5 mph in the evening...becoming light and variable.
Sunny. Highs in the upper 80s. Southwest winds 5 to 10 mph.
Clear. Lows in the mid 60s. South winds 5 to 10 mph.
Partly sunny. Highs in the lower 90s.
Mostly clear. Lows in the mid 50s. Highs in the lower 80s.
Mostly clear. Lows in the mid 50s. Highs in the lower 80s.
Mostly clear. Lows in the mid 50s. Highs in the lower 80s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Louisa | Clear | 83° / 58° |
| Woodberry Forest | Clear | 83° / 56° |
| Earlysville | Clear | 83° / 54° |
| Brandy Station | Clear | 83° / 58° |
| Fredericksburg | Clear | 85° / 58° |
| Stafford | Clear | 83° / 58° |
| Midland | Clear | 85° / 58° |
| Ashland | Clear | 85° / 58° |
| Quantico | Clear | 83° / 58° |
| Weyers Cave | Clear | 83° / 54° |
