Wind: NNW 10 mph | Humidity: 50% | Dew Point: 22 | Visibility: 10.0 mile | Barometer: 29.86 | Windchill 32
Wind: NNW 8 mph | Humidity: 43% | Dew Point: 29 | Probability of Precipitation: 0%
Wind: NNW 8 mph | Humidity: 18% | Dew Point: 16 | Probability of Precipitation: 0%
Wind: SSE 8 mph | Humidity: 11% | Dew Point: 13 | Probability of Precipitation: 0%
Wind: SW 9 mph | Humidity: 14% | Dew Point: 16 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 32% | Dew Point: 22 | Probability of Precipitation: 0%
Wind: West 5 mph | Humidity: 59% | Dew Point: 25 | Probability of Precipitation: 0%

from the National Weather Service
Sunny...cooler. Highs near 70. Washington County portion... north winds 20 to 30 mph in the morning.
Mostly clear. Lows in the mid 30s.
Becoming partly cloudy with a 20 percent chance of showers and thunderstorms in the afternoon. Highs in the lower 70s.
Partly cloudy. Lows near 40.
Breezy. Partly cloudy. Highs in the upper 60s. South winds 15 to 25 mph in the afternoon.
Breezy. Partly cloudy. Lows in the mid 30s. South winds 15 to 25 mph in the evening.
Partly cloudy. Highs in the mid 60s.
Mostly clear. Lows in the lower 30s. Highs in the upper 60s.
Mostly clear. Lows in the lower 30s. Highs in the upper 60s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Bryce | Clear | 67° / 34° |
| Cedar City | Clear | 79° / 45° |
| Page | Clear | 85° / 59° |
| Colorado City | Clear | 86° / 56° |
| Milford | Clear | 76° / 38° |
| Saint George | Clear | 94° / 61° |
| Hanksville | Clear | 79° / 45° |
| Delta | Clear | 72° / 43° |
| Grand Canyon | Clear | 79° / 47° |
| Caliente | Clear | 76° / 49° |
