Wind: South 6 mph | Humidity: 81% | Dew Point: 67 | Visibility: 9.0 mile | Barometer: 29.86
Wind: South 8 mph | Humidity: 53% | Dew Point: 61 | Probability of Precipitation: 2%
Wind: South 13 mph | Humidity: 42% | Dew Point: 61 | Probability of Precipitation: 2%
Wind: South 18 mph | Humidity: 38% | Dew Point: 63 | Probability of Precipitation: 2%
Wind: SSE 15 mph | Humidity: 43% | Dew Point: 63 | Probability of Precipitation: 2%
Wind: SSE 14 mph | Humidity: 56% | Dew Point: 65 | Probability of Precipitation: 10%
Wind: South 13 mph | Humidity: 71% | Dew Point: 67 | Probability of Precipitation: 10%

from the National Weather Service
Sunny. Highs in the mid 90s. South winds 10 to 15 mph increasing to 15 to 20 mph in the afternoon. Gusts up to 30 mph.
Partly cloudy in the evening then becoming mostly cloudy. Lows in the mid 70s. South winds 15 to 20 mph becoming southeast 10 to 15 mph after midnight.
Cloudy. Showers and thunderstorms possible in the morning...but more likely in the afternoon. Highs in the mid 80s. East winds 5 to 10 mph increasing to 10 to 20 mph in the afternoon. Chance of rain 60 percent.
Cloudy. Showers and thunderstorms possible in the evening...but more likely after midnight. Lows in the lower 70s. East winds 15 to 20 mph. Chance of rain 60 percent.
Cloudy with showers and thunderstorms likely. Highs in the mid 80s. Southeast winds 10 to 15 mph. Chance of rain 60 percent.
Cloudy with a 50 percent chance of showers and thunderstorms. Lows in the mid 70s.
Mostly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the lower 90s.
Mostly cloudy with a 20 percent chance of showers and thunderstorms. Lows in the mid 70s.
Mostly cloudy. Highs in the lower 90s. Lows in the upper 70s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Saginaw | Clear | 92° / 74° |
| Naval Air Station | Clear | 95° / 74° |
| Fort Worth | Clear | 94° / 74° |
| Burleson | Clear | 94° / 74° |
| Arlington | Clear | 92° / 74° |
| Irving | Clear | 94° / 76° |
| Arlington | Clear | 92° / 74° |
| Denton | Clear | 92° / 74° |
| Dallas | Clear | 92° / 77° |
| Dallas | Clear | 92° / 74° |
