Wind: SSE 9 mph | Humidity: 30% | Dew Point: 62 | Visibility: 10.0 mile | Barometer: 29.78 | Heatindex 99
Wind: South 4 mph | Humidity: 55% | Dew Point: 68 | Probability of Precipitation: 5%
Wind: South 7 mph | Humidity: 65% | Dew Point: 68 | Probability of Precipitation: 5%
Wind: SSW 5 mph | Humidity: 69% | Dew Point: 67 | Probability of Precipitation: 5%
Wind: SSW 5 mph | Humidity: 69% | Dew Point: 65 | Probability of Precipitation: 5%
Wind: SW 5 mph | Humidity: 43% | Dew Point: 63 | Probability of Precipitation: 2%
Wind: South 6 mph | Humidity: 29% | Dew Point: 63 | Probability of Precipitation: 2%

from the National Weather Service
Mostly clear. Lows in the upper 70s. South winds 5 to 10 mph.
Sunny. Highs around 104. South winds 5 to 10 mph.
Mostly clear. Lows in the upper 70s. South winds around 5 mph.
Sunny. Highs around 102. Southwest winds around 5 mph becoming south 10 to 15 mph by noon.
Mostly clear. Lows in the upper 70s. South winds 5 to 10 mph.
Partly cloudy. Highs around 101. Lows in the upper 70s.
Partly cloudy. Highs around 101. Lows in the upper 70s.
Mostly clear. Lows in the upper 70s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Arlington | Partly Cloudy | 101° / 76° |
| Burleson | Partly Cloudy | 101° / 76° |
| Arlington | Partly Cloudy | 101° / 77° |
| Midlothian | Partly Cloudy | 101° / 74° |
| Dallas | Partly Cloudy | 101° / 76° |
| Saginaw | Partly Cloudy | 99° / 77° |
| Naval Air Station | Partly Cloudy | 99° / 77° |
| Cleburne | Partly Cloudy | 99° / 74° |
| Irving | Partly Cloudy | 101° / 79° |
| Lancaster | Partly Cloudy | 101° / 76° |
