Wind: SSE 8 mph | Humidity: 34% | Dew Point: 64 | Visibility: 10.0 mile | Barometer: 29.81 | Heatindex 99
Wind: South 2 mph | Humidity: 48% | Dew Point: 67 | Probability of Precipitation: 5%
Wind: South 6 mph | Humidity: 61% | Dew Point: 67 | Probability of Precipitation: 5%
Wind: SSW 5 mph | Humidity: 66% | Dew Point: 67 | Probability of Precipitation: 5%
Wind: SSW 5 mph | Humidity: 71% | Dew Point: 67 | Probability of Precipitation: 5%
Wind: SW 5 mph | Humidity: 44% | Dew Point: 63 | Probability of Precipitation: 2%
Wind: South 6 mph | Humidity: 30% | Dew Point: 61 | Probability of Precipitation: 2%

from the National Weather Service
Mostly clear. Lows in the upper 70s. South winds 5 to 10 mph.
Mostly sunny. Highs around 104. South winds 5 to 10 mph.
Partly cloudy. Lows in the upper 70s. South winds around 5 mph.
Sunny. Highs around 103. South winds 5 to 10 mph.
Clear in the evening then becoming partly cloudy. Lows in the upper 70s. South winds 5 to 10 mph.
Partly cloudy. Highs around 101. Lows around 80.
Partly cloudy. Highs around 101. Lows around 80.


| City | Today's Forecast | High/Low |
|---|---|---|
| Mesquite | Partly Cloudy | 101° / 76° |
| Lancaster | Partly Cloudy | 101° / 76° |
| Dallas | Partly Cloudy | 101° / 79° |
| Dallas | Partly Cloudy | 101° / 76° |
| Addison | Partly Cloudy | 101° / 79° |
| Elmo | Partly Cloudy | 99° / 74° |
| Arlington | Partly Cloudy | 101° / 77° |
| Irving | Partly Cloudy | 101° / 79° |
| McKinney | Partly Cloudy | 101° / 76° |
| Midlothian | Partly Cloudy | 101° / 74° |
