Wind: East 4 mph | Humidity: 89% | Dew Point: 73 | Visibility: 8.0 mile | Barometer: 29.94
Wind: South 11 mph | Humidity: 59% | Dew Point: 70 | Probability of Precipitation: 50%
Wind: South 12 mph | Humidity: 53% | Dew Point: 68 | Probability of Precipitation: 50%
Wind: South 12 mph | Humidity: 62% | Dew Point: 68 | Probability of Precipitation: 60%
Wind: ENE 2 mph | Humidity: 81% | Dew Point: 70 | Probability of Precipitation: 60%
Wind: NNE 6 mph | Humidity: 90% | Dew Point: 68 | Probability of Precipitation: 60%
Wind: North 9 mph | Humidity: 81% | Dew Point: 65 | Probability of Precipitation: 60%

from the National Weather Service
Mostly cloudy. Showers and thunderstorms likely by late morning...then a chance of showers and thunderstorms late in the afternoon. Highs in the upper 80s. South winds 5 to 10 mph increasing to 10 to 15 mph in the afternoon. Chance of rain 60 percent.
Mostly cloudy. Showers and thunderstorms possible in the evening...but more likely after midnight. Some thunderstorms may be severe with heavy rainfall. Lows in the lower 70s. South winds 10 to 15 mph becoming northeast 5 to 10 mph after midnight. Chance of rain 60 percent.
Mostly cloudy in the morning then becoming mostly sunny. Highs in the upper 80s. North winds 10 to 15 mph.
Mostly clear. Cooler. Lows in the lower 60s. Northeast winds 5 to 10 mph.
Sunny. Highs around 90. East winds 5 to 10 mph.
Mostly clear. Lows in the mid 60s. Highs in the mid 90s.
Mostly clear. Lows in the mid 60s. Highs in the mid 90s.
Mostly clear. Lows in the lower 70s.
Mostly sunny. Highs in the lower 90s.
Mostly cloudy. Lows in the mid 70s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Addison | Chance of a Thunderstorm | 88° / 70° |
| Dallas | Chance of a Thunderstorm | 88° / 70° |
| Irving | Chance of a Thunderstorm | 88° / 70° |
| Dallas | Chance of a Thunderstorm | 88° / 70° |
| McKinney | Chance of a Thunderstorm | 88° / 67° |
| Arlington | Chance of a Thunderstorm | 88° / 70° |
| Mesquite | Chance of a Thunderstorm | 88° / 70° |
| Arlington | Chance of a Thunderstorm | 88° / 70° |
| Lancaster | Chance of a Thunderstorm | 88° / 70° |
| Denton | Chance of a Thunderstorm | 90° / 65° |
