Wind: West 14 mph | Humidity: 57% | Dew Point: 68 | Visibility: 10.0 mile | Barometer: 29.88 | Heatindex 88
Wind: SW 6 mph | Humidity: 58% | Dew Point: 67 | Probability of Precipitation: 60%
Wind: SSW 7 mph | Humidity: 69% | Dew Point: 67 | Probability of Precipitation: 60%
Wind: SW 11 mph | Humidity: 84% | Dew Point: 68 | Probability of Precipitation: 57%
Wind: SW 8 mph | Humidity: 87% | Dew Point: 67 | Probability of Precipitation: 57%
Wind: SW 7 mph | Humidity: 84% | Dew Point: 65 | Probability of Precipitation: 57%
Wind: SW 7 mph | Humidity: 83% | Dew Point: 63 | Probability of Precipitation: 57%

from the National Weather Service
Showers likely with a chance of thunderstorms. Lows in the upper 60s. Southwest winds 10 to 15 mph. Chance of rain 60 percent.
Cloudy in the morning...then partial clearing. Showers likely with a chance of thunderstorms...mainly in the morning. Breezy and not as warm with highs in the upper 70s. West winds 10 to 15 mph...increasing to 15 to 25 mph in the afternoon. Chance of rain 60 percent.
Partly cloudy in the evening...then mostly cloudy with a chance of showers after midnight. Breezy and much cooler with lows in the lower 50s. West winds 15 to 25 mph. Chance of rain 30 percent.
Partly sunny and breezy. Not as warm with highs in the upper 60s. West winds 15 to 25 mph with gusts up to 35 mph.
Partly cloudy and breezy. Lows in the upper 40s. West winds 20 to 25 mph...diminishing to 10 to 15 mph after midnight.
Mostly sunny. Highs in the lower 70s.
Partly cloudy. Lows in the lower 50s.
Partly cloudy. Highs in the lower 80s.
Mostly clear. Lows in the upper 50s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Monclova | Chance of a Thunderstorm | 85° / 67° |
| Lambertville | Chance of a Thunderstorm | 85° / 70° |
| Walbridge | Chance of a Thunderstorm | 85° / 67° |
| Adrian | Chance of a Thunderstorm | 81° / 67° |
| Monroe | Chance of a Thunderstorm | 85° / 70° |
| Defiance | Chance of a Thunderstorm | 83° / 65° |
| Findlay | Chance of a Thunderstorm | 85° / 67° |
| Ann Arbor | Chance of a Thunderstorm | 79° / 68° |
| Ypsilanti | Chance of a Thunderstorm | 79° / 68° |
| Grosse Ile | Chance of a Thunderstorm | 81° / 70° |
