Wind: North 0 mph | Humidity: 56% | Dew Point: 59 | Visibility: 10.0 mile | Barometer: 29.86
Wind: East 5 mph | Humidity: 75% | Dew Point: 61 | Probability of Precipitation: 13%
Wind: East 5 mph | Humidity: 84% | Dew Point: 61 | Probability of Precipitation: 13%
Wind: NE 5 mph | Humidity: 90% | Dew Point: 61 | Probability of Precipitation: 13%
Wind: ENE 4 mph | Humidity: 87% | Dew Point: 61 | Probability of Precipitation: 13%
Wind: East 4 mph | Humidity: 61% | Dew Point: 63 | Probability of Precipitation: 3%
Wind: East 5 mph | Humidity: 51% | Dew Point: 63 | Probability of Precipitation: 3%

from the National Weather Service
Partly cloudy in the evening then becoming mostly clear. Patchy fog after midnight. Lows in the lower 60s. East winds around 5 mph.
Partly cloudy. Highs in the mid 80s. East winds around 5 mph.
Mostly clear. Lows in the mid 60s. Southeast winds around 5 mph.
Mostly sunny. Highs in the upper 80s. Southeast winds around 5 mph shifting to the south in the afternoon.
Mostly clear in the evening then becoming partly cloudy. Lows in the upper 60s. South winds around 5 mph.
Partly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the upper 80s. Lows in the upper 60s.
Partly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the upper 80s. Lows in the upper 60s.
Mostly clear. Lows in the mid 60s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Defiance | Thunderstorm | 79° / 63° |
| Monclova | Thunderstorm | 81° / 63° |
| Auburn | Thunderstorm | 79° / 63° |
| Findlay | Thunderstorm | 81° / 65° |
| Adrian | Chance of a Thunderstorm | 81° / 61° |
| Lima | Thunderstorm | 77° / 63° |
| Hillsdale | Thunderstorm | 79° / 61° |
| Lambertville | Chance of a Thunderstorm | 81° / 63° |
| Fort Wayne | Thunderstorm | 79° / 63° |
| Walbridge | Thunderstorm | 81° / 65° |
