Wind: West 4 mph | Humidity: 36% | Dew Point: 19 | Visibility: 10.0 mile | Barometer: 30.14 | Windchill 44
Wind: ESE 1 mph | Humidity: 42% | Dew Point: 16 | Probability of Precipitation: 0%
Wind: SSW 2 mph | Humidity: 50% | Dew Point: 16 | Probability of Precipitation: 0%
Wind: SE 2 mph | Humidity: 46% | Dew Point: 18 | Probability of Precipitation: 0%
Wind: South 5 mph | Humidity: 24% | Dew Point: 18 | Probability of Precipitation: 0%
Wind: WSW 4 mph | Humidity: 16% | Dew Point: 18 | Probability of Precipitation: 0%
Wind: SW 7 mph | Humidity: 17% | Dew Point: 20 | Probability of Precipitation: 0%

from the National Weather Service
Sunny. Highs 60 to 70. Light winds becoming southwest up to 10 mph in the afternoon.
Clear. Lows 30 to 40. Southwest winds 10 to 15 mph becoming light.
Sunny in the morning then becoming partly cloudy. Highs 59 to 69. Southwest winds 10 to 15 mph. Gusts up to 30 mph in the afternoon.
Partly cloudy. Lows 28 to 38. Southwest winds 10 to 15 mph with gusts up to 40 mph.
Partly cloudy. Highs 54 to 64.
Partly cloudy with a slight chance of showers. Lows 26 to 36.
Partly cloudy with a slight chance of showers. Highs 45 to 55.
Clear. Lows 23 to 33. Highs 51 to 61.
Clear. Lows 23 to 33. Highs 51 to 61.
Clear. Lows 27 to 37.


| City | Today's Forecast | High/Low |
|---|---|---|
| Reno | Clear | 70° / 32° |
| Truckee | Clear | 59° / 25° |
| Twin Bridges | Clear | 61° / 27° |
| Emigrant Gap | Clear | 54° / 36° |
| Fallon | Clear | 54° / 36° |
| Lovelock | Clear | 68° / 27° |
| Auburn | Clear | 72° / 47° |
| Beale Air Force Base | Clear | 72° / 47° |
| Lincoln | Clear | 74° / 45° |
| Feather Falls | Clear | 74° / 47° |
