Wind: NNE 8 mph | Humidity: 19% | Dew Point: 15 | Visibility: 10.0 mile | Barometer: 30.07
Wind: NNE 4 mph | Humidity: 27% | Dew Point: 18 | Probability of Precipitation: 0%
Wind: SSW 0 mph | Humidity: 32% | Dew Point: 20 | Probability of Precipitation: 0%
Wind: WSW 6 mph | Humidity: 31% | Dew Point: 20 | Probability of Precipitation: 0%
Wind: NNE 6 mph | Humidity: 19% | Dew Point: 18 | Probability of Precipitation: 0%
Wind: NE 6 mph | Humidity: 16% | Dew Point: 18 | Probability of Precipitation: 0%
Wind: NE 4 mph | Humidity: 12% | Dew Point: 14 | Probability of Precipitation: 0%

from the National Weather Service
Sunny. Highs around 66 on the west side of the valley to around 72 on the east side. Light wind becoming northeast up to 10 mph in the afternoon.
Mostly clear. Lows around 47 on the west side of the valley to around 50 on the east side. East wind less than 10 mph in the evening becoming light.
Mostly sunny. Highs around 71 on the west side of the valley to around 79 on the east side. Light wind becoming east up to 10 mph in the afternoon.
Mostly clear. Lows around 48 on the west side of the valley to around 53 on the east side. East wind less than 10 mph in the evening becoming light.
Mostly clear. Highs around 74 on the west side of the valley to around 83 on the east side. Lows around 48 on the west side of the valley to 50 to 53 on the east side.
Mostly clear. Breezy. Highs 64 to 71 on the west side of the valley to 72 to 80 on the east side. Lows 46 to 48 on the west side of the valley to around 50 on the east side.
Mostly clear. Breezy. Highs 64 to 71 on the west side of the valley to 72 to 80 on the east side. Lows 46 to 48 on the west side of the valley to around 50 on the east side.


| City | Today's Forecast | High/Low |
|---|---|---|
| Henderson | Clear | 67° / 47° |
| Las Vegas | Clear | 70° / 49° |
| North Las Vegas | Clear | 68° / 49° |
| Las Vegas | Clear | 70° / 47° |
| Indian Springs | Clear | 65° / 40° |
| Bullhead City | Clear | 72° / 47° |
| Mercury | Clear | 65° / 43° |
| Golden Valley | Clear | 63° / 43° |
| Needles | Clear | 79° / 52° |
| Saint George | Clear | 63° / 38° |
