Wind: South 16 mph | Humidity: 36% | Dew Point: 61 | Visibility: 10.0 mile | Barometer: 29.84 | Heatindex 91
Wind: SSW 9 mph | Humidity: 32% | Dew Point: 49 | Probability of Precipitation: 21%
Wind: South 6 mph | Humidity: 46% | Dew Point: 52 | Probability of Precipitation: 21%
Wind: South 5 mph | Humidity: 51% | Dew Point: 52 | Probability of Precipitation: 21%
Wind: SSE 4 mph | Humidity: 57% | Dew Point: 52 | Probability of Precipitation: 21%
Wind: South 5 mph | Humidity: 52% | Dew Point: 50 | Probability of Precipitation: 10%
Wind: South 7 mph | Humidity: 34% | Dew Point: 49 | Probability of Precipitation: 10%

from the National Weather Service
Partly cloudy. A 20 percent chance of thunderstorms in the evening. Lows 58 to 64 in the mountains...63 to 71 in the lower elevations. South wind 10 to 15 mph.
Mostly sunny in the morning then becoming partly cloudy. Highs 87 to 93. Southeast wind less than 10 mph shifting to the south in the afternoon.
Partly cloudy. Lows 56 to 62 in the mountains... 61 to 71 in the lower elevations. Southwest wind 10 to 15 mph shifting to the south after midnight.
Mostly sunny in the morning then becoming partly cloudy. Highs 87 to 91 in the mountains...91 to 93 in the lower elevations. Light wind becoming south 10 to 15 mph in the afternoon.
Mostly clear. Lows 57 to 63 in the mountains... 62 to 72 in the lower elevations. South wind 10 to 20 mph.
Partly cloudy with a 20 percent chance of thunderstorms. Highs 88 to 93 in the mountains...91 to 97 in the lower elevations. Lows 57 to 64 in the mountains...62 to 74 in the lower elevations.
Partly cloudy with a 20 percent chance of thunderstorms. Highs 88 to 93 in the mountains...91 to 97 in the lower elevations. Lows 57 to 64 in the mountains...62 to 74 in the lower elevations.


| City | Today's Forecast | High/Low |
|---|---|---|
| Caliente | Chance of a Thunderstorm | 88° / 65° |
| Saint George | Thunderstorm | 101° / 79° |
| Cedar City | Thunderstorm | 90° / 63° |
| Colorado City | Thunderstorm | 90° / 67° |
| Amargosa Valley | Partly Cloudy | 88° / 63° |
| Milford | Thunderstorm | 94° / 61° |
| Indian Springs | Partly Cloudy | 99° / 74° |
| Las Vegas | Partly Cloudy | 103° / 83° |
| North Las Vegas | Partly Cloudy | 103° / 83° |
| Mercury | Partly Cloudy | 95° / 76° |
