Wind: WSW 7 mph | Humidity: 83% | Dew Point: 43 | Visibility: 8.0 mile | Barometer: 30.13 | Windchill 45
Wind: WSW 2 mph | Humidity: 79% | Dew Point: 38 | Probability of Precipitation: 20%
Wind: West 6 mph | Humidity: 82% | Dew Point: 38 | Probability of Precipitation: 10%
Wind: West 4 mph | Humidity: 85% | Dew Point: 38 | Probability of Precipitation: 10%
Wind: SW 2 mph | Humidity: 85% | Dew Point: 38 | Probability of Precipitation: 10%
Wind: WSW 2 mph | Humidity: 92% | Dew Point: 40 | Probability of Precipitation: 10%
Wind: WSW 5 mph | Humidity: 86% | Dew Point: 41 | Probability of Precipitation: 10%

Tonight - Patchy fog developing overnight. Otherwise cloudy. Lows 39 to 43. West winds 5 to 10 mph.


| City | Today's Forecast | High/Low |
|---|---|---|
| Ypsilanti | Chance of Rain | 47° / 40° |
| Ann Arbor | Chance of Rain | 49° / 40° |
| Detroit | Chance of Rain | 49° / 41° |
| Monroe | Chance of Rain | 49° / 41° |
| Grosse Ile | Chance of Rain | 47° / 43° |
| Troy | Chance of Rain | 47° / 43° |
| Waterford Township | Chance of Rain | 47° / 41° |
| Howell | Chance of Rain | 47° / 41° |
| Detroit | Chance of Rain | 47° / 43° |
| Adrian | Chance of Rain | 47° / 40° |
