Wind: South 8 mph | Humidity: 58% | Dew Point: 31 | Visibility: 10.0 mile | Barometer: 29.92 | Windchill 41
Wind: SSW 14 mph | Humidity: 71% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: SW 16 mph | Humidity: 64% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: WSW 15 mph | Humidity: 61% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: West 6 mph | Humidity: 79% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: West 5 mph | Humidity: 86% | Dew Point: 43 | Probability of Precipitation: 10%
Wind: NW 4 mph | Humidity: 89% | Dew Point: 43 | Probability of Precipitation: 10%

Today - Mostly sunny...becoming partly sunny during the afternoon. Breezy. Highs 63 to 67. South winds 10 to 15 mph...becoming southwest 15 to 25 mph.
Tonight - Partly cloudy during the early evening...then becoming mostly clear. Lows 40 to 44. West winds 5 to 10 mph...turning to northwest...then becoming light and variable.


| City | Today's Forecast | High/Low |
|---|---|---|
| Ypsilanti | Mostly Cloudy | 59° / 41° |
| Ann Arbor | Mostly Cloudy | 59° / 41° |
| Detroit | Mostly Cloudy | 59° / 45° |
| Monroe | Partly Cloudy | 59° / 45° |
| Grosse Ile | Mostly Cloudy | 59° / 45° |
| Troy | Mostly Cloudy | 58° / 43° |
| Waterford Township | Mostly Cloudy | 58° / 43° |
| Howell | Mostly Cloudy | 58° / 43° |
| Detroit | Mostly Cloudy | 58° / 47° |
| Adrian | Mostly Cloudy | 61° / 43° |
