Wind: SSW 6 mph | Humidity: 53% | Dew Point: 30 | Visibility: 10.0 mile | Barometer: 29.93 | Windchill 44
Wind: SSW 13 mph | Humidity: 65% | Dew Point: 40 | Probability of Precipitation: 13%
Wind: SSW 15 mph | Humidity: 64% | Dew Point: 45 | Probability of Precipitation: 13%
Wind: WSW 14 mph | Humidity: 59% | Dew Point: 43 | Probability of Precipitation: 13%
Wind: West 7 mph | Humidity: 73% | Dew Point: 43 | Probability of Precipitation: 13%
Wind: West 6 mph | Humidity: 82% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: NW 4 mph | Humidity: 89% | Dew Point: 45 | Probability of Precipitation: 10%

from the National Weather Service
Mostly sunny...becoming partly sunny during the afternoon. Highs 61 to 65. South winds 10 to 20 mph...turning to southwest.
Partly cloudy during the early evening...then becoming mostly clear. Lows 37 to 41. West winds 5 to 10 mph...becoming light and variable.
Mostly sunny through mid morning...then becoming partly sunny. Highs 61 to 65. Light and variable winds...becoming southeast 5 to 10 mph around noon.
Mostly cloudy during the early evening...then becoming partly cloudy. Lows 46 to 50. Southeast winds 5 to 10 mph...turning to south.
Mostly cloudy. Highs 61 to 65. Southwest winds 5 to 10 mph.
Mostly cloudy. A chance of showers and thunderstorms. Lows 40 to 44. Chance of rain 50 percent.
Mostly cloudy during the morning. Partly sunny during the afternoon. A chance of showers during the morning. Highs 48 to 52. Chance of rain 40 percent.
Mostly clear. Lows 29 to 33.
Mostly sunny. Highs 48 to 52.
Partly cloudy. Lows 34 to 38.


| City | Today's Forecast | High/Low |
|---|---|---|
| Troy | Mostly Cloudy | 58° / 43° |
| Detroit | Mostly Cloudy | 58° / 47° |
| Waterford Township | Mostly Cloudy | 58° / 43° |
| Harrison Township | Mostly Cloudy | 58° / 43° |
| Detroit | Mostly Cloudy | 59° / 45° |
| Ypsilanti | Mostly Cloudy | 59° / 41° |
| Grosse Ile | Mostly Cloudy | 59° / 45° |
| Marysville | Mostly Cloudy | 58° / 41° |
| Ann Arbor | Mostly Cloudy | 59° / 41° |
| Flint | Mostly Cloudy | 58° / 43° |
