Wind: NE 4 mph | Humidity: 94% | Dew Point: 68 | Visibility: 7.0 mile | Barometer: 29.89
Wind: SSE 4 mph | Humidity: 81% | Dew Point: 61 | Probability of Precipitation: 60%
Wind: SSE 4 mph | Humidity: 81% | Dew Point: 58 | Probability of Precipitation: 60%
Wind: ESE 2 mph | Humidity: 80% | Dew Point: 58 | Probability of Precipitation: 60%
Wind: ENE 2 mph | Humidity: 81% | Dew Point: 59 | Probability of Precipitation: 60%
Wind: SE 4 mph | Humidity: 59% | Dew Point: 59 | Probability of Precipitation: 14%
Wind: SW 5 mph | Humidity: 51% | Dew Point: 59 | Probability of Precipitation: 14%

from the National Weather Service
Cloudy. Showers likely with a slight chance of thunderstorms. Temperatures around 72. Southeast winds 5 to 10 mph. Chance of rain 60 percent.
Cloudy...becoming partly cloudy toward daybreak. Showers likely with a slight chance of thunderstorms during the evening...then a chance of showers. Lows 60 to 64. Southeast winds 5 to 10 mph...turning to east late. Chance of rain 60 percent.
Partly sunny. Highs 80 to 84. Light and variable winds.
Partly cloudy during the evening. Mostly clear overnight. Lows 62 to 66. Light and variable winds.
Mostly sunny. Highs 85 to 89. Light and variable winds.
Partly cloudy. Lows 68 to 72.
Partly sunny. A chance of showers and thunderstorms. Highs 86 to 90. Chance of rain 40 percent.
Partly cloudy. A chance of showers and thunderstorms. Lows 63 to 67. Chance of rain 40 percent.
Partly sunny. Highs 83 to 87.
Mostly clear. Lows 61 to 65.


| City | Today's Forecast | High/Low |
|---|---|---|
| Owosso | Chance of a Thunderstorm | 77° / 61° |
| Flint | Chance of a Thunderstorm | 77° / 61° |
| Alma | Chance of a Thunderstorm | 74° / 58° |
| Lansing | Chance of a Thunderstorm | 77° / 59° |
| Saginaw | Chance of a Thunderstorm | 76° / 61° |
| Freeland | Chance of a Thunderstorm | 74° / 61° |
| Howell | Chance of a Thunderstorm | 79° / 61° |
| Mason | Chance of a Thunderstorm | 79° / 59° |
| Mount Pleasant | Chance of a Thunderstorm | 72° / 58° |
| Caro | Chance of a Thunderstorm | 76° / 59° |
