Wind: North 0 mph | Humidity: 78% | Dew Point: 63 | Visibility: 10.0 mile | Barometer: 29.89
Wind: SE 5 mph | Humidity: 75% | Dew Point: 58 | Probability of Precipitation: 30%
Wind: SE 5 mph | Humidity: 84% | Dew Point: 58 | Probability of Precipitation: 30%
Wind: SSE 4 mph | Humidity: 93% | Dew Point: 59 | Probability of Precipitation: 30%
Wind: SE 0 mph | Humidity: 90% | Dew Point: 61 | Probability of Precipitation: 30%
Wind: South 2 mph | Humidity: 61% | Dew Point: 61 | Probability of Precipitation: 10%
Wind: SSW 2 mph | Humidity: 54% | Dew Point: 63 | Probability of Precipitation: 10%

from the National Weather Service
Mostly cloudy with a 30 percent chance of light showers... then partly cloudy overnight. Lows around 60. Southeast winds 5 to 10 mph becoming light.
Partly sunny. Highs in the mid 80s. Light and variable winds.
Partly cloudy. Lows in the mid 60s. Light and variable winds.
Mostly sunny. Highs in the upper 80s. Southwest winds 5 to 10 mph becoming west in the afternoon.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows in the upper 60s. Southwest winds 5 to 10 mph.
Partly sunny with a 40 percent chance of showers and thunderstorms. Highs in the upper 80s.
Partly cloudy with a 40 percent chance of showers and thunderstorms. Lows in the upper 60s.
Mostly sunny with a 20 percent chance of showers and thunderstorms. Highs in the mid 80s.
Partly cloudy. Lows in the lower 60s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Mason | Chance of a Thunderstorm | 79° / 59° |
| Lansing | Chance of a Thunderstorm | 77° / 59° |
| Charlotte | Chance of a Thunderstorm | 79° / 59° |
| Jackson | Chance of a Thunderstorm | 79° / 58° |
| Howell | Chance of a Thunderstorm | 79° / 61° |
| Owosso | Chance of a Thunderstorm | 77° / 61° |
| Marshall | Chance of a Thunderstorm | 79° / 59° |
| Ann Arbor | Chance of a Thunderstorm | 81° / 61° |
| Flint | Chance of a Thunderstorm | 77° / 61° |
| Battle Creek | Chance of a Thunderstorm | 77° / 61° |
