Wind: SW 5 mph | Humidity: 88% | Dew Point: 70 | Visibility: 10.0 mile | Barometer: 29.90
Wind: SSW 5 mph | Humidity: 71% | Dew Point: 68 | Probability of Precipitation: 43%
Wind: SE 6 mph | Humidity: 76% | Dew Point: 68 | Probability of Precipitation: 43%
Wind: South 9 mph | Humidity: 84% | Dew Point: 67 | Probability of Precipitation: 60%
Wind: SW 9 mph | Humidity: 81% | Dew Point: 65 | Probability of Precipitation: 60%
Wind: SW 6 mph | Humidity: 84% | Dew Point: 65 | Probability of Precipitation: 60%
Wind: SW 7 mph | Humidity: 84% | Dew Point: 65 | Probability of Precipitation: 60%

from the National Weather Service
Mostly cloudy. A chance of showers and thunderstorms. Temperatures around 76. Southwest winds 5 to 10 mph. Chance of rain 40 percent.
Mostly cloudy. A chance of showers and thunderstorms through 2 am...then showers likely with a chance of thunderstorms. Lows 63 to 67. South winds 5 to 15 mph...turning to southwest. Chance of rain 70 percent.
Mostly cloudy through mid morning...then becoming partly sunny. Breezy. Numerous showers during the morning. Highs 74 to 78. West winds 10 to 20 mph...increasing to 15 to 25 mph with gusts to 35 mph. Chance of rain 60 percent.
Partly cloudy during the evening. Cloudy overnight. Scattered showers. Lows 48 to 52. Southwest winds 10 to 20 mph...except winds as high as 30 mph near Lake Huron...turning to west. Chance of rain 30 percent.
Mostly cloudy and windy. Scattered showers. Highs 61 to 65. West winds 15 to 25 mph...increasing to 20 to 30 mph with gusts to 40 mph through late afternoon. Chance of rain 40 percent.
Mostly cloudy during the evening. Partly cloudy overnight. Lows 42 to 46.
Partly sunny. Highs 67 to 71.
Partly cloudy. Lows 53 to 57.
Partly sunny...becoming mostly sunny during the afternoon. Highs 77 to 81.
Mostly clear. Lows 57 to 61.


| City | Today's Forecast | High/Low |
|---|---|---|
| Marysville | Chance of a Thunderstorm | 79° / 68° |
| Harrison Township | Chance of a Thunderstorm | 81° / 70° |
| Troy | Chance of a Thunderstorm | 79° / 70° |
| Detroit | Chance of a Thunderstorm | 81° / 72° |
| Waterford Township | Chance of a Thunderstorm | 76° / 68° |
| Caro | Chance of a Thunderstorm | 76° / 67° |
| Flint | Chance of a Thunderstorm | 76° / 65° |
| Bad Axe | Chance of a Thunderstorm | 76° / 67° |
| Detroit | Chance of a Thunderstorm | 81° / 70° |
| Grosse Ile | Chance of a Thunderstorm | 81° / 70° |
