Wind: South 10 mph | Humidity: 66% | Dew Point: 34 | Visibility: 10.0 mile | Barometer: 29.90 | Windchill 39
Wind: SSW 16 mph | Humidity: 73% | Dew Point: 41 | Probability of Precipitation: 14%
Wind: SSW 18 mph | Humidity: 64% | Dew Point: 43 | Probability of Precipitation: 14%
Wind: SW 14 mph | Humidity: 61% | Dew Point: 43 | Probability of Precipitation: 14%
Wind: WSW 6 mph | Humidity: 79% | Dew Point: 43 | Probability of Precipitation: 14%
Wind: West 6 mph | Humidity: 89% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: WNW 5 mph | Humidity: 93% | Dew Point: 43 | Probability of Precipitation: 10%

from the National Weather Service
Mostly sunny...becoming partly sunny during the afternoon. Highs 60 to 64. South winds 10 to 20 mph...turning to southwest.
Partly cloudy during the early evening...then becoming mostly clear. Lows 35 to 39. West winds 5 to 10 mph...becoming light and variable.
Mostly sunny through mid morning...then becoming partly sunny. Highs 59 to 63. Light and variable winds...becoming southeast 5 to 10 mph around noon.
Mostly cloudy during the early evening...then becoming partly cloudy. Lows 44 to 48. Southeast winds 5 to 10 mph...turning to south.
Mostly cloudy. Highs 60 to 64. Light and variable winds...becoming southwest 5 to 10 mph.
Mostly cloudy. A chance of showers and thunderstorms. Lows 41 to 45. Chance of rain 50 percent.
Mostly cloudy during the morning. Partly sunny during the afternoon. A chance of showers during the morning. Temperatures steady around 49 or slowly falling. Chance of rain 30 percent.
Mostly clear. Lows 28 to 32.
Mostly sunny. Highs 48 to 52.
Partly cloudy. Lows 33 to 37.


| City | Today's Forecast | High/Low |
|---|---|---|
| Marysville | Mostly Cloudy | 58° / 41° |
| Harrison Township | Mostly Cloudy | 58° / 43° |
| Troy | Mostly Cloudy | 58° / 43° |
| Detroit | Mostly Cloudy | 58° / 47° |
| Waterford Township | Mostly Cloudy | 58° / 43° |
| Caro | Mostly Cloudy | 56° / 40° |
| Flint | Mostly Cloudy | 58° / 43° |
| Bad Axe | Mostly Cloudy | 56° / 38° |
| Detroit | Mostly Cloudy | 59° / 45° |
| Grosse Ile | Mostly Cloudy | 59° / 45° |
