Wind: North 0 mph | Humidity: 100% | Dew Point: 45 | Visibility: 2.5 mile | Barometer: 30.10 | Windchill 45
Wind: WSW 6 mph | Humidity: 79% | Dew Point: 40 | Probability of Precipitation: 22%
Wind: SW 6 mph | Humidity: 85% | Dew Point: 40 | Probability of Precipitation: 10%
Wind: West 6 mph | Humidity: 88% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: West 2 mph | Humidity: 89% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: West 4 mph | Humidity: 92% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: WSW 4 mph | Humidity: 79% | Dew Point: 41 | Probability of Precipitation: 10%

from the National Weather Service
A chance of light drizzle through 7 PM...followed by patchy fog overnight. Otherwise cloudy. Lows 39 to 43. West winds 5 to 10 mph...becoming light and variable.
Patchy fog...dissipating around 10 am. Otherwise mostly cloudy. Highs 51 to 55. Light and variable winds...becoming southwest 5 to 10 mph around noon.
Areas of fog developing overnight. Otherwise partly cloudy. Lows 35 to 39. South winds 5 to 10 mph...turning to southeast.
Areas of fog...dissipating around 10 am. Otherwise partly sunny. Highs 47 to 51. Southeast winds 5 to 10 mph.
Areas of fog developing overnight. Otherwise partly cloudy. Lows 35 to 39. East winds 5 to 10 mph...turning to southeast.
Areas of fog...dissipating around 10 am. Otherwise partly sunny. Highs 48 to 52.
Partly cloudy. Lows 37 to 41.
Partly sunny...becoming mostly cloudy during the afternoon. Highs 46 to 50.
Mostly cloudy. A chance of rain. Lows 37 to 41. Chance of rain 40 percent.


| City | Today's Forecast | High/Low |
|---|---|---|
| Marysville | Chance of Rain | 49° / 41° |
| Harrison Township | Chance of Rain | 47° / 43° |
| Troy | Chance of Rain | 47° / 43° |
| Detroit | Chance of Rain | 47° / 43° |
| Waterford Township | Chance of Rain | 47° / 41° |
| Caro | Chance of Rain | 49° / 40° |
| Flint | Chance of Rain | 49° / 41° |
| Bad Axe | Chance of Rain | 49° / 40° |
| Detroit | Chance of Rain | 49° / 41° |
| Grosse Ile | Chance of Rain | 47° / 43° |
