Wind: SSW 8 mph | Humidity: 88% | Dew Point: 70 | Visibility: 10.0 mile | Barometer: 29.90
Wind: South 14 mph | Humidity: 66% | Dew Point: 67 | Probability of Precipitation: 100%
Wind: SSW 13 mph | Humidity: 76% | Dew Point: 67 | Probability of Precipitation: 100%
Wind: SW 9 mph | Humidity: 81% | Dew Point: 65 | Probability of Precipitation: 71%
Wind: SW 6 mph | Humidity: 81% | Dew Point: 65 | Probability of Precipitation: 71%
Wind: WSW 7 mph | Humidity: 84% | Dew Point: 61 | Probability of Precipitation: 71%
Wind: West 12 mph | Humidity: 86% | Dew Point: 58 | Probability of Precipitation: 71%

from the National Weather Service
Showers and thunderstorms likely. Lows in the lower 60s. Southwest winds 10 to 15 mph. Gusts up to 25 mph until midnight. Chance of rain 70 percent.
Windy. Partly sunny. A 20 percent chance of showers in the afternoon. Highs in the lower 70s. West winds 15 to 25 mph with gusts to around 35 mph.
Rain showers likely. Lows around 50. West winds 15 to 20 mph with gusts to around 30 mph. Chance of rain 60 percent.
Partly sunny. Highs in the mid 60s. West winds 15 to 20 mph with gusts to around 30 mph.
Partly cloudy. Lows in the mid 40s. West winds 5 to 15 mph.
Mostly sunny. Highs in the lower 70s.
Partly cloudy. Lows in the upper 40s.
Mostly sunny. Highs in the upper 70s.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows in the lower 60s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Jackson | Thunderstorm | 79° / 63° |
| Mason | Thunderstorm | 79° / 63° |
| Hillsdale | Chance of a Thunderstorm | 79° / 63° |
| Marshall | Thunderstorm | 79° / 63° |
| Adrian | Chance of a Thunderstorm | 81° / 67° |
| Charlotte | Thunderstorm | 79° / 63° |
| Ann Arbor | Chance of a Thunderstorm | 79° / 68° |
| Howell | Chance of a Thunderstorm | 76° / 65° |
| Lansing | Thunderstorm | 79° / 63° |
| Coldwater | Chance of a Thunderstorm | 79° / 63° |
