Wind: North 0 mph | Humidity: 93% | Dew Point: 45 | Visibility: 6.0 mile | Barometer: 30.13 | Windchill 46
Wind: West 4 mph | Humidity: 82% | Dew Point: 38 | Probability of Precipitation: 10%
Wind: WSW 5 mph | Humidity: 88% | Dew Point: 38 | Probability of Precipitation: 10%
Wind: WSW 4 mph | Humidity: 89% | Dew Point: 38 | Probability of Precipitation: 10%
Wind: WSW 5 mph | Humidity: 81% | Dew Point: 36 | Probability of Precipitation: 10%
Wind: WSW 5 mph | Humidity: 85% | Dew Point: 40 | Probability of Precipitation: 10%
Wind: West 6 mph | Humidity: 71% | Dew Point: 40 | Probability of Precipitation: 10%

from the National Weather Service
Cloudy. Patchy fog overnight. Lows in the upper 30s. West winds around 5 mph.
Mostly cloudy. Patchy fog early in the morning. Highs in the lower 50s. West winds around 5 mph.
Partly cloudy. Patchy fog overnight. Lows in the lower 40s. Light and variable winds.
Mostly sunny. Patchy fog until midday. Highs in the mid 50s. Southeast winds 5 to 10 mph.
Partly cloudy then becoming mostly cloudy. Areas of fog overnight. Lows in the upper 30s. East winds around 10 mph.
Partly sunny. Highs in the lower 50s.
Mostly cloudy with a 20 percent chance of rain showers. Lows in the mid 40s.
Mostly cloudy with a 40 percent chance of rain showers. Highs in the upper 40s.
Mostly cloudy with a 40 percent chance of rain showers. Lows in the mid 30s.


| City | Today's Forecast | High/Low |
|---|---|---|
| Jackson | Chance of Rain | 49° / 38° |
| Mason | Chance of Rain | 49° / 40° |
| Hillsdale | Mostly Cloudy | 47° / 38° |
| Marshall | Chance of Rain | 49° / 40° |
| Adrian | Chance of Rain | 47° / 40° |
| Charlotte | Chance of Rain | 49° / 40° |
| Ann Arbor | Chance of Rain | 49° / 40° |
| Howell | Chance of Rain | 47° / 40° |
| Lansing | Chance of Rain | 49° / 40° |
| Coldwater | Mostly Cloudy | 47° / 38° |
