Wind: WSW 6 mph | Humidity: 93% | Dew Point: 43 | Visibility: 3.0 mile | Barometer: 30.11 | Windchill 41
Wind: West 6 mph | Humidity: 82% | Dew Point: 40 | Probability of Precipitation: 20%
Wind: West 7 mph | Humidity: 85% | Dew Point: 40 | Probability of Precipitation: 10%
Wind: WNW 6 mph | Humidity: 92% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: SW 1 mph | Humidity: 92% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: SW 2 mph | Humidity: 92% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: WSW 6 mph | Humidity: 82% | Dew Point: 41 | Probability of Precipitation: 10%

from the National Weather Service
A chance of light drizzle through 7 PM...followed by patchy fog overnight. Otherwise cloudy. Lows 39 to 43. West winds 5 to 10 mph...turning to southwest.
Patchy fog...dissipating around 10 am. Otherwise mostly cloudy. Highs 52 to 56. Light and variable winds.
Areas of fog developing overnight. Otherwise partly cloudy. Lows 33 to 37. Light and variable winds.
Areas of fog...dissipating around 10 am. Otherwise partly sunny. Highs 49 to 53. Southeast winds 5 to 15 mph.
Areas of fog developing overnight. Otherwise partly cloudy. Lows 37 to 41. East winds 5 to 10 mph.
Areas of fog...dissipating around 10 am. Otherwise partly sunny. Highs 48 to 52.
Partly cloudy. Lows 36 to 40.
Partly sunny...becoming mostly cloudy during the afternoon. Highs 46 to 50.
Mostly cloudy. A chance of rain. Lows 37 to 41. Chance of rain 40 percent.


| City | Today's Forecast | High/Low |
|---|---|---|
| Howell | Chance of Rain | 47° / 41° |
| Waterford Township | Chance of Rain | 47° / 41° |
| Flint | Chance of Rain | 49° / 41° |
| Mason | Chance of Rain | 49° / 40° |
| Owosso | Chance of Rain | 49° / 41° |
| Ann Arbor | Chance of Rain | 49° / 40° |
| Ypsilanti | Chance of Rain | 47° / 40° |
| Lansing | Chance of Rain | 49° / 40° |
| Jackson | Chance of Rain | 49° / 38° |
| Troy | Chance of Rain | 47° / 43° |
