Wind: SW 6 mph | Humidity: 100% | Dew Point: 72 | Visibility: 7.0 mile | Barometer: 29.94
Wind: South 8 mph | Humidity: 84% | Dew Point: 70 | Probability of Precipitation: 99%
Wind: South 12 mph | Humidity: 87% | Dew Point: 68 | Probability of Precipitation: 99%
Wind: SW 13 mph | Humidity: 93% | Dew Point: 67 | Probability of Precipitation: 60%
Wind: SW 8 mph | Humidity: 93% | Dew Point: 65 | Probability of Precipitation: 60%
Wind: WSW 9 mph | Humidity: 96% | Dew Point: 65 | Probability of Precipitation: 60%
Wind: West 11 mph | Humidity: 93% | Dew Point: 65 | Probability of Precipitation: 60%

from the National Weather Service
Mostly cloudy. Occasional showers with a slight chance of thunderstorms. Highs 74 to 78. South winds 5 to 10 mph. Chance of rain 80 percent.
Mostly cloudy. Scattered showers with a chance of thunderstorms through 4 am...then showers likely with a chance of thunderstorms. Lows 63 to 67. Southwest winds 5 to 15 mph. Chance of rain 60 percent.
Mostly cloudy through mid morning...then becoming partly sunny...eventually becoming mostly cloudy. Windy. A chance of light showers late. Highs 69 to 73. West winds 10 to 15 mph...increasing to 20 to 30 mph...then diminishing to 15 to 25 mph late. Chance of rain 30 percent.
Mostly cloudy and breezy. Lows 48 to 52. West winds 15 to 25 mph...turning to southwest.
Mostly cloudy and breezy. A chance of sprinkles during the afternoon. Highs 59 to 63. West winds 15 to 25 mph.
Partly cloudy. Lows 44 to 48.
Partly sunny. Highs 66 to 70.
Mostly clear. Lows 48 to 52.
Mostly sunny. Highs 75 to 79.
Mostly clear. Lows 61 to 65.


| City | Today's Forecast | High/Low |
|---|---|---|
| Howell | Chance of a Thunderstorm | 76° / 65° |
| Waterford Township | Chance of a Thunderstorm | 76° / 68° |
| Flint | Chance of a Thunderstorm | 76° / 65° |
| Mason | Thunderstorm | 79° / 63° |
| Owosso | Chance of a Thunderstorm | 76° / 65° |
| Ann Arbor | Chance of a Thunderstorm | 79° / 68° |
| Ypsilanti | Chance of a Thunderstorm | 79° / 68° |
| Lansing | Thunderstorm | 79° / 63° |
| Jackson | Thunderstorm | 79° / 63° |
| Troy | Chance of a Thunderstorm | 79° / 70° |
