Wind: NE 5 mph | Humidity: 81% | Dew Point: 28 | Visibility: 10.0 mile | Barometer: 30.02 | Windchill 30
Wind: NNE 6 mph | Humidity: 75% | Dew Point: 29 | Probability of Precipitation: 11%
Wind: NNE 8 mph | Humidity: 84% | Dew Point: 29 | Probability of Precipitation: 11%
Wind: NE 12 mph | Humidity: 81% | Dew Point: 29 | Probability of Precipitation: 11%
Wind: NE 14 mph | Humidity: 69% | Dew Point: 31 | Probability of Precipitation: 60%
Wind: NE 13 mph | Humidity: 62% | Dew Point: 31 | Probability of Precipitation: 60%
Wind: NE 14 mph | Humidity: 62% | Dew Point: 31 | Probability of Precipitation: 60%

from the National Weather Service
Mostly cloudy. Rain likely during the afternoon. Highs 44 to 48. Northeast winds 10 to 20 mph. Chance of rain 60 percent.
Rain likely. Lows 35 to 39. Northeast winds 10 to 15 mph. Chance of rain 60 percent.
Mostly cloudy during the morning. Mostly sunny during the afternoon. Highs 50 to 54. North winds 5 to 15 mph.
Mostly clear during the evening. Partly cloudy overnight. Lows 33 to 37. Light and variable winds.
Partly sunny. Highs 49 to 53.
Partly cloudy. Lows 31 to 35.
Partly sunny. Highs 48 to 52.
Partly cloudy. Lows 31 to 35.
Partly sunny. Highs 45 to 49.
Mostly clear. Lows 23 to 27.


| City | Today's Forecast | High/Low |
|---|---|---|
| Harrison Township | Rain | 45° / 38° |
| Detroit | Rain | 47° / 38° |
| Troy | Chance of Rain | 47° / 36° |
| Marysville | Rain | 47° / 36° |
| Waterford Township | Chance of Rain | 47° / 34° |
| Detroit | Rain | 47° / 38° |
| Grosse Ile | Rain | 47° / 38° |
| Ypsilanti | Chance of Rain | 47° / 36° |
| Flint | Partly Cloudy | 49° / 32° |
| Ann Arbor | Chance of Rain | 47° / 36° |
