Wind: SSW 13 mph | Humidity: 54% | Dew Point: 32 | Visibility: 12.0 mile | Barometer: 29.93 | Windchill 43
Wind: SSW 14 mph | Humidity: 71% | Dew Point: 41 | Probability of Precipitation: 13%
Wind: SSW 15 mph | Humidity: 67% | Dew Point: 45 | Probability of Precipitation: 13%
Wind: SW 14 mph | Humidity: 66% | Dew Point: 45 | Probability of Precipitation: 13%
Wind: WSW 6 mph | Humidity: 76% | Dew Point: 43 | Probability of Precipitation: 13%
Wind: West 6 mph | Humidity: 82% | Dew Point: 43 | Probability of Precipitation: 10%
Wind: NW 5 mph | Humidity: 83% | Dew Point: 41 | Probability of Precipitation: 10%

from the National Weather Service
Mostly sunny...becoming partly sunny during the afternoon. Highs 61 to 65. South winds 10 to 20 mph...turning to southwest.
Partly cloudy during the early evening...then becoming mostly clear. Lows 38 to 42. West winds 5 to 10 mph...turning to northwest...then becoming light and variable.
Mostly sunny through mid morning...then becoming partly sunny. Highs 62 to 66. Light and variable winds...becoming southeast 5 to 10 mph around noon.
Mostly cloudy during the early evening...then becoming partly cloudy. Lows 45 to 49. Light and variable winds.
Mostly cloudy. Highs 62 to 66. South winds 5 to 10 mph...turning to southwest around noon.
Mostly cloudy. A chance of showers and thunderstorms. Lows 41 to 45. Chance of rain 50 percent.
Mostly cloudy during the morning. Partly sunny during the afternoon. A chance of showers during the morning. Temperatures steady around 50 or slowly falling. Chance of rain 40 percent.
Mostly clear. Lows 29 to 33.
Mostly sunny. Highs 48 to 52.
Partly cloudy. Lows 33 to 37.


| City | Today's Forecast | High/Low |
|---|---|---|
| Harrison Township | Mostly Cloudy | 58° / 43° |
| Detroit | Mostly Cloudy | 58° / 47° |
| Troy | Mostly Cloudy | 58° / 43° |
| Marysville | Mostly Cloudy | 58° / 41° |
| Waterford Township | Mostly Cloudy | 58° / 43° |
| Detroit | Mostly Cloudy | 59° / 45° |
| Grosse Ile | Mostly Cloudy | 59° / 45° |
| Ypsilanti | Mostly Cloudy | 59° / 41° |
| Flint | Mostly Cloudy | 58° / 43° |
| Ann Arbor | Mostly Cloudy | 59° / 41° |
