Wind: WSW 12 mph | Humidity: 87% | Dew Point: 45 | Visibility: 7.0 mile | Barometer: 30.08 | Windchill 43
Wind: WSW 5 mph | Humidity: 85% | Dew Point: 41 | Probability of Precipitation: 20%
Wind: WSW 6 mph | Humidity: 89% | Dew Point: 43 | Probability of Precipitation: 10%
Wind: WNW 6 mph | Humidity: 88% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: West 4 mph | Humidity: 89% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: West 4 mph | Humidity: 88% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: West 4 mph | Humidity: 89% | Dew Point: 43 | Probability of Precipitation: 10%

from the National Weather Service
A chance of light drizzle through 7 PM...followed by patchy fog overnight. Otherwise cloudy. Lows 40 to 44. West winds 5 to 10 mph...becoming light and variable.
Patchy fog...dissipating around 10 am. Otherwise mostly cloudy. Highs 52 to 56. Light and variable winds...becoming southwest 5 to 10 mph.
Areas of fog developing overnight. Otherwise mostly cloudy during the early evening...then becoming partly cloudy. Lows 36 to 40. Southeast winds 5 to 10 mph.
Areas of fog...dissipating around 10 am. Otherwise partly sunny. Highs 47 to 51. Light and variable winds.
Areas of fog developing overnight. Otherwise partly cloudy. Lows 35 to 39. East winds 5 to 10 mph.
Areas of fog...dissipating around 10 am. Otherwise partly sunny. Highs 50 to 54.
Partly cloudy. Lows 37 to 41.
Partly sunny...becoming mostly cloudy during the afternoon. Highs 47 to 51.
Mostly cloudy. A chance of rain. Lows 38 to 42. Chance of rain 40 percent.


| City | Today's Forecast | High/Low |
|---|---|---|
| Harrison Township | Chance of Rain | 47° / 43° |
| Detroit | Chance of Rain | 47° / 43° |
| Troy | Chance of Rain | 47° / 43° |
| Marysville | Chance of Rain | 49° / 41° |
| Waterford Township | Chance of Rain | 47° / 41° |
| Detroit | Chance of Rain | 49° / 41° |
| Grosse Ile | Chance of Rain | 47° / 43° |
| Ypsilanti | Chance of Rain | 47° / 40° |
| Flint | Chance of Rain | 49° / 41° |
| Ann Arbor | Chance of Rain | 49° / 40° |
