Wind: South 14 mph | Humidity: 62% | Dew Point: 36 | Visibility: 10.0 mile | Barometer: 29.91 | Windchill 43
Wind: SSW 14 mph | Humidity: 71% | Dew Point: 43 | Probability of Precipitation: 10%
Wind: SW 15 mph | Humidity: 64% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: SW 15 mph | Humidity: 61% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: WSW 6 mph | Humidity: 73% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: West 5 mph | Humidity: 83% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: WNW 2 mph | Humidity: 93% | Dew Point: 47 | Probability of Precipitation: 10%

Today - Mostly sunny...becoming partly sunny during the afternoon. Highs 62 to 66. South winds 5 to 15 mph...becoming southwest 10 to 20 mph with gusts to 30 mph.
Tonight - Partly cloudy during the early evening...then becoming mostly clear. Lows 43 to 47. West winds 5 to 10 mph...becoming light and variable.


| City | Today's Forecast | High/Low |
|---|---|---|
| Grosse Ile | Mostly Cloudy | 59° / 45° |
| Detroit | Mostly Cloudy | 59° / 45° |
| Monroe | Partly Cloudy | 59° / 45° |
| Detroit | Mostly Cloudy | 58° / 47° |
| Ypsilanti | Mostly Cloudy | 59° / 41° |
| Troy | Mostly Cloudy | 58° / 43° |
| Ann Arbor | Mostly Cloudy | 59° / 41° |
| Harrison Township | Mostly Cloudy | 58° / 43° |
| Lambertville | Partly Cloudy | 61° / 43° |
| Waterford Township | Mostly Cloudy | 58° / 43° |
