Wind: West 8 mph | Humidity: 87% | Dew Point: 43 | Visibility: 5.0 mile | Barometer: 30.12 | Windchill 42
Wind: WSW 5 mph | Humidity: 85% | Dew Point: 41 | Probability of Precipitation: 23%
Wind: West 8 mph | Humidity: 88% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: WNW 6 mph | Humidity: 88% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: West 1 mph | Humidity: 89% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: SSW 2 mph | Humidity: 92% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: WSW 6 mph | Humidity: 82% | Dew Point: 43 | Probability of Precipitation: 10%

from the National Weather Service
A chance of light drizzle through 7 PM...followed by patchy fog overnight. Otherwise cloudy. Lows 39 to 43. West winds 5 to 15 mph...becoming light and variable.
Patchy fog...dissipating around 10 am. Otherwise mostly cloudy. Highs 52 to 56. Light and variable winds.
Areas of fog developing overnight. Otherwise partly cloudy. Lows 34 to 38. Light and variable winds.
Areas of fog...dissipating around 10 am. Otherwise partly sunny. Highs 50 to 54. Southeast winds 5 to 10 mph.
Areas of fog developing overnight. Otherwise partly cloudy. Lows 34 to 38. East winds 5 to 10 mph.
Areas of fog...dissipating around 10 am. Otherwise partly sunny. Highs 47 to 51.
Partly cloudy. Lows 35 to 39.
Partly sunny...becoming mostly cloudy during the afternoon. Highs 46 to 50.
Mostly cloudy. A chance of rain. Lows 37 to 41. Chance of rain 40 percent.


| City | Today's Forecast | High/Low |
|---|---|---|
| Flint | Chance of Rain | 49° / 41° |
| Owosso | Chance of Rain | 49° / 41° |
| Howell | Chance of Rain | 47° / 41° |
| Waterford Township | Chance of Rain | 47° / 41° |
| Saginaw | Chance of Rain | 49° / 41° |
| Caro | Chance of Rain | 49° / 40° |
| Freeland | Chance of Rain | 49° / 40° |
| Troy | Chance of Rain | 47° / 43° |
| Mason | Chance of Rain | 49° / 40° |
| Lansing | Chance of Rain | 49° / 40° |
