Wind: SE 8 mph | Humidity: 76% | Dew Point: 59 | Visibility: 10.0 mile | Barometer: 29.96
Wind: SE 5 mph | Humidity: 68% | Dew Point: 54 | Probability of Precipitation: 20%
Wind: ESE 6 mph | Humidity: 75% | Dew Point: 54 | Probability of Precipitation: 20%
Wind: ESE 8 mph | Humidity: 74% | Dew Point: 56 | Probability of Precipitation: 20%
Wind: ESE 9 mph | Humidity: 67% | Dew Point: 58 | Probability of Precipitation: 17%
Wind: ESE 7 mph | Humidity: 63% | Dew Point: 58 | Probability of Precipitation: 17%
Wind: ESE 7 mph | Humidity: 63% | Dew Point: 59 | Probability of Precipitation: 17%

Thursday - Mostly cloudy during the morning. Partly sunny during the afternoon. Highs 73 to 77. East winds 5 to 10 mph.
Thursday Night - Partly cloudy during the evening. Mostly cloudy overnight. A chance of showers and thunderstorms overnight. Lows 65 to 69. Southeast winds 5 to 10 mph...turning to south. Chance of rain 40 percent.


| City | Today's Forecast | High/Low |
|---|---|---|
| Detroit | Mostly Cloudy | 74° / 65° |
| Troy | Partly Cloudy | 74° / 65° |
| Detroit | Partly Cloudy | 74° / 65° |
| Grosse Ile | Mostly Cloudy | 72° / 65° |
| Harrison Township | Mostly Cloudy | 74° / 65° |
| Ypsilanti | Partly Cloudy | 76° / 63° |
| Waterford Township | Partly Cloudy | 74° / 65° |
| Monroe | Mostly Cloudy | 74° / 65° |
| Ann Arbor | Partly Cloudy | 76° / 63° |
| Marysville | Mostly Cloudy | 70° / 61° |
