Wind: SSW 10 mph | Humidity: 56% | Dew Point: 33 | Visibility: 10.0 mile | Barometer: 29.94 | Windchill 44
Wind: SSW 13 mph | Humidity: 65% | Dew Point: 40 | Probability of Precipitation: 10%
Wind: SSW 15 mph | Humidity: 62% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: SW 15 mph | Humidity: 57% | Dew Point: 43 | Probability of Precipitation: 10%
Wind: WSW 6 mph | Humidity: 68% | Dew Point: 43 | Probability of Precipitation: 10%
Wind: West 5 mph | Humidity: 80% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: NW 2 mph | Humidity: 83% | Dew Point: 45 | Probability of Precipitation: 10%

Today - Mostly sunny...becoming partly sunny during the afternoon. Highs 62 to 66. South winds 5 to 15 mph...becoming southwest 10 to 20 mph with gusts to 30 mph.
Tonight - Partly cloudy during the early evening...then becoming mostly clear. Lows 43 to 47. West winds 5 to 10 mph...becoming light and variable.


| City | Today's Forecast | High/Low |
|---|---|---|
| Detroit | Mostly Cloudy | 58° / 47° |
| Troy | Mostly Cloudy | 58° / 43° |
| Detroit | Mostly Cloudy | 59° / 45° |
| Grosse Ile | Mostly Cloudy | 59° / 45° |
| Harrison Township | Mostly Cloudy | 58° / 43° |
| Ypsilanti | Mostly Cloudy | 59° / 41° |
| Waterford Township | Mostly Cloudy | 58° / 43° |
| Monroe | Partly Cloudy | 59° / 45° |
| Ann Arbor | Mostly Cloudy | 59° / 41° |
| Marysville | Mostly Cloudy | 58° / 41° |
