Wind: NNE 6 mph | Humidity: 93% | Dew Point: 27 | Visibility: 10.0 mile | Barometer: 30.04 | Windchill 22
Wind: ENE 1 mph | Humidity: 71% | Dew Point: 18 | Probability of Precipitation: 0%
Wind: NE 4 mph | Humidity: 84% | Dew Point: 20 | Probability of Precipitation: 0%
Wind: ENE 5 mph | Humidity: 81% | Dew Point: 23 | Probability of Precipitation: 0%
Wind: ENE 12 mph | Humidity: 61% | Dew Point: 25 | Probability of Precipitation: 14%
Wind: NE 14 mph | Humidity: 45% | Dew Point: 25 | Probability of Precipitation: 14%
Wind: NE 16 mph | Humidity: 43% | Dew Point: 27 | Probability of Precipitation: 14%

from the National Weather Service
Partly sunny through mid morning...then becoming mostly sunny. Breezy. Highs 47 to 51. Northeast winds 10 to 15 mph...increasing to 15 to 25 mph...then diminishing to 10 to 20 mph late.
Partly cloudy. Lows 30 to 34. Northeast winds 10 to 15 mph.
Mostly sunny. Highs 46 to 50. Northeast winds 5 to 15 mph...turning to north.
Mostly clear during the early evening...then becoming partly cloudy. Lows 30 to 34. Light and variable winds.
Partly sunny. Highs 46 to 50.
Partly cloudy. Lows 28 to 32.
Partly sunny. Highs 44 to 48.
Partly cloudy. Lows 29 to 33.
Partly sunny. Highs 39 to 43.
Partly cloudy during the evening. Mostly clear overnight. Lows 22 to 26.


| City | Today's Forecast | High/Low |
|---|---|---|
| Bad Axe | Partly Cloudy | 49° / 31° |
| Port Hope | Partly Cloudy | 47° / 34° |
| Caro | Partly Cloudy | 49° / 31° |
| Oscoda | Clear | 47° / 29° |
| Saginaw | Partly Cloudy | 52° / 31° |
| Freeland | Partly Cloudy | 52° / 29° |
| Marysville | Rain | 47° / 36° |
| Flint | Partly Cloudy | 49° / 32° |
| Owosso | Partly Cloudy | 50° / 31° |
| Waterford Township | Chance of Rain | 47° / 34° |
